INTER MOENGO
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ERROL GAMBIEL | G | (SUR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K | ||
2 | RONNY GALLON | RB | (SUR) | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0K | ||
4 | RUDI NORA | D | (SUR) | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 25K | ||
5 | EDGAR GAMBIEL | D | (SUR) | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 30K | ||
3 | RUBEN TOBI | LB | (SUR) | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 40K | ||
6 | ROBBY POETISIE | RW | (SUR) | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0K | ||
8 | BENNY KEJANSIE | M | (SUR) | 9 | 0 | 0 | 10 | 1 | 0 | 0 | 50K | ||
9 | GLENN BRON | M | (SUR) | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0K | ||
7 | ASHWIN JOZEFZOON | LW | (SUR) | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 25K | ||
10 | WILLEM PINAS | A | (SUR) | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 25K | ||
11 | JOZEF GAMBIEL | A | (SUR) | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0K | ||
12 | STANLEY BRON | G | (SUR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K | ||
13 | MYSON TUINFORD | D | (SUR) | 0 | 1 | 8 | 9 | 0 | 0 | 0 | 30K | ||
14 | MARLON WYDENBOSCH | M | (SUR) | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 30K | ||
15 | MARIO BRON | M | (SUR) | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0K | ||
16 | RONNI BRUNSWYK | A | (SUR) | 0 | 0 | 9 | 0 | 0 | 0 | 8 | 25K |
Coach : | HERBERT WATSON | ||||||||||||||
Tactic : | 4-4-2 |
BACK |