SPARTAK MOSCOW
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DMITRI TYAPUSHKIN | G | (UKR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750K | ||
2 | DMITRY KHLESTOV | RB | (RUS) | 1 | 2 | 3 | 15 | 3 | 13 | 3 | 750K | ||
6 | YURI NIKIFOROV | D | (RUS) | 2 | 2 | 14 | 15 | 1 | 3 | 2 | 700K | ||
7 | DMITRI ANANKO | D | (RUS) | 2 | 3 | 15 | 15 | 1 | 2 | 3 | 800K | ||
3 | RAMIZ MAMEDOV | LB | (RUS) | 1 | 2 | 1 | 15 | 1 | 14 | 3 | 600K | ||
4 | DMITRI ALENICHEV | RW | (RUS) | 2 | 3 | 2 | 2 | 15 | 15 | 3 | 850K | ||
9 | ANDREY PYATNITSKI | M | (RUS) | 15 | 2 | 2 | 15 | 3 | 2 | 3 | 850K | ||
10 | VALERI SHMAROV | M | (RUS) | 15 | 3 | 4 | 15 | 3 | 3 | 4 | 1.5M | ||
8 | ILIA TSYMBALAR | LW | (RUS) | 2 | 2 | 2 | 2 | 15 | 13 | 1 | 600K | ||
5 | MUKHSIN MUKHAMADIEV | A | (RUS) | 1 | 2 | 15 | 3 | 2 | 3 | 14 | 750K | ||
11 | ANDREI TIKHONOV | A | (RUS) | 3 | 4 | 15 | 3 | 3 | 3 | 15 | 1.3M | ||
12 | RUSLAN NIGMATULIN | G | (RUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550K | ||
13 | SERGEI CHUDIN | D | (RUS) | 2 | 2 | 12 | 15 | 2 | 2 | 1 | 550K | ||
14 | SERGEI NAGORNYAK | M | (RUS) | 15 | 2 | 1 | 14 | 2 | 1 | 1 | 550K | ||
15 | ANDREI GASHKIN | M | (RUS) | 12 | 2 | 1 | 15 | 2 | 1 | 2 | 500K | ||
16 | VALERI KECHINOV | A | (RUS) | 2 | 1 | 15 | 1 | 2 | 1 | 14 | 550K |
Coach : | OLEG ROMANTSEV | ||||||||||||||
Tactic : | SWEEP |
BACK |