ROSTSELMASH
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YEVGENY KRYUKOV | G | (RUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K | ||
2 | SERGEI FILIPOV | RB | (RUS) | 0 | 1 | 1 | 12 | 0 | 10 | 1 | 110K | ||
4 | VIKTOR BRAYKO | D | (RUS) | 1 | 0 | 13 | 12 | 1 | 1 | 1 | 180K | ||
6 | EDUARD POSYLAEV | D | (RUS) | 1 | 0 | 11 | 13 | 0 | 0 | 0 | 110K | ||
3 | NIKOLAI GOLUBKIN | LB | (RUS) | 1 | 0 | 0 | 15 | 0 | 10 | 0 | 130K | ||
5 | YURY DYADYUK | RW | (RUS) | 1 | 0 | 1 | 2 | 12 | 12 | 1 | 180K | ||
8 | OLEG SANKO | M | (RUS) | 11 | 0 | 1 | 11 | 0 | 1 | 1 | 110K | ||
9 | ALEKSEI SEREDA | M | (RUS) | 12 | 1 | 0 | 12 | 0 | 1 | 0 | 130K | ||
7 | VIACHESLAV AUGOVKIN | LW | (RUS) | 1 | 0 | 1 | 1 | 10 | 13 | 1 | 150K | ||
10 | ALEKSANDR TIKHONOV | A | (RUS) | 1 | 0 | 10 | 0 | 0 | 0 | 13 | 100K | ||
11 | VITALI ERMILOV | A | (RUS) | 0 | 0 | 13 | 0 | 0 | 0 | 14 | 150K | ||
12 | RAMIL VALEEV | G | (RUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K | ||
13 | YURY BOROVSKOI | D | (RUS) | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 65K | ||
14 | GENNADY STEPUSHKIN | M | (RUS) | 9 | 0 | 0 | 11 | 0 | 1 | 1 | 75K | ||
15 | MIKHAIL SAGIN | M | (RUS) | 12 | 1 | 0 | 9 | 0 | 0 | 0 | 75K | ||
16 | EDUARD BABAEV | A | (RUS) | 1 | 1 | 11 | 0 | 0 | 0 | 11 | 100K |
Coach : | ENVER YULGUSHEV | ||||||||||||||
Tactic : | 4-4-2 |
BACK |