KUBAN KRASNODAR
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANDREY NEMYKIN | G | (RUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K | ||
2 | BORIS TOLKACHOV | RB | (RUS) | 2 | 0 | 0 | 13 | 0 | 12 | 0 | 150K | ||
4 | VITALY DOROSHENKO | D | (RUS) | 1 | 1 | 12 | 11 | 0 | 0 | 1 | 130K | ||
5 | SERGEI LYSSENKO | D | (RUS) | 0 | 0 | 11 | 13 | 1 | 0 | 1 | 130K | ||
3 | ALEKSEI GERASIMETS | LB | (RUS) | 1 | 0 | 1 | 13 | 0 | 10 | 1 | 130K | ||
6 | VADIM VELIKODNYI | RW | (RUS) | 1 | 0 | 14 | 11 | 0 | 0 | 1 | 150K | ||
8 | STANISLAV LYSSENKO | M | (RUS) | 2 | 0 | 0 | 0 | 13 | 12 | 0 | 150K | ||
9 | ANDREY KOVALENKO | M | (RUS) | 10 | 2 | 0 | 13 | 1 | 1 | 1 | 160K | ||
7 | SERGEI BELOUS | LW | (RUS) | 0 | 1 | 1 | 0 | 11 | 13 | 1 | 150K | ||
10 | SERGEI SOBOL | A | (RUS) | 1 | 1 | 11 | 1 | 0 | 0 | 11 | 110K | ||
11 | MURAT GOMLESHKO | A | (RUS) | 1 | 0 | 10 | 1 | 1 | 0 | 12 | 110K | ||
12 | OLEG AVRAMOV | G | (RUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K | ||
13 | IGOR MEDA | D | (RUS) | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 85K | ||
14 | SERGEI TROITSKI | D | (RUS) | 0 | 1 | 12 | 11 | 0 | 0 | 0 | 100K | ||
15 | ALEKSANDR PODOLYAK | M | (RUS) | 10 | 0 | 0 | 9 | 0 | 1 | 1 | 65K | ||
16 | VITALY NIDBAIKIN | A | (RUS) | 0 | 1 | 9 | 1 | 1 | 0 | 10 | 75K |
Coach : | TBA | ||||||||||||||
Tactic : | 4-4-2 |
BACK |