|
THE STRONGEST
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARCELO TORRICO | G | (BOL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450K | ||
| 2 | GASPAR MONTE | RB | (BOL) | 2 | 2 | 1 | 14 | 1 | 12 | 2 | 450K | ||
| 4 | OSCAR SANCHEZ | D | (BOL) | 0 | 1 | 14 | 15 | 2 | 1 | 1 | 450K | ||
| 7 | PERCY COLQUE | M | (BOL) | 12 | 1 | 1 | 14 | 2 | 2 | 2 | 450K | ||
| 3 | WILLIAM ROCA | LB | (BOL) | 1 | 2 | 0 | 15 | 2 | 12 | 1 | 350K | ||
| 5 | PASTOR ARAMAYO | RW | (BOL) | 1 | 1 | 1 | 1 | 14 | 14 | 2 | 450K | ||
| 8 | HECTOR DIAZ | M | (BOL) | 13 | 1 | 2 | 13 | 2 | 1 | 1 | 350K | ||
| 9 | RAFAEL BOBADILLA | A | (PAR) | 1 | 2 | 13 | 1 | 2 | 1 | 14 | 450K | ||
| 6 | ABSALON DURAN | LW | (BOL) | 1 | 0 | 1 | 1 | 14 | 15 | 1 | 350K | ||
| 10 | MODESTO MOLINA | A | (ARG) | 2 | 2 | 12 | 0 | 1 | 2 | 13 | 300K | ||
| 11 | RUSSEL BAZAN | A | (BOL) | 2 | 1 | 14 | 2 | 2 | 1 | 12 | 450K | ||
| 12 | GONZALO BERDUGO | G | (BOL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K | ||
| 13 | DANIEL FERRUFINO | D | (BOL) | 0 | 2 | 12 | 14 | 1 | 2 | 0 | 250K | ||
| 14 | OLSEN BORJA | D | (BOL) | 2 | 0 | 15 | 12 | 1 | 2 | 0 | 300K | ||
| 15 | JOHNNY VILLAROEL | M | (BOL) | 12 | 1 | 1 | 11 | 1 | 2 | 2 | 200K | ||
| 16 | JULIAN CORONEL | M | (PAR) | 12 | 1 | 1 | 14 | 2 | 1 | 0 | 250K |
| Coach : | JORGE VICHERA | ||||||||||||||
| Tactic : | 3-4-3 | ||||||||||||||
| BACK |