|
SAN JOSE ORURO
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LUIS IBARRAA | G | (ARG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
| 2 | JAVIER PAZ | RB | (BOL) | 0 | 0 | 0 | 11 | 1 | 12 | 0 | 100K | ||
| 4 | DOUGLAS CUENCA | D | (BOL) | 0 | 0 | 11 | 13 | 0 | 1 | 1 | 130K | ||
| 5 | HUGO RODRIGUES | D | (BOL) | 1 | 1 | 12 | 12 | 0 | 1 | 0 | 150K | ||
| 3 | FREDDY COSSIO | LB | (BOL) | 0 | 1 | 0 | 14 | 1 | 11 | 0 | 150K | ||
| 6 | JORGE COSSIO | RW | (BOL) | 1 | 1 | 2 | 1 | 12 | 12 | 0 | 180K | ||
| 8 | ROGER VERA | M | (BOL) | 11 | 0 | 0 | 11 | 0 | 1 | 1 | 100K | ||
| 9 | FERNANDO ZABALA | M | (BOL) | 11 | 0 | 1 | 13 | 0 | 0 | 1 | 130K | ||
| 7 | OSCAR VILLEGAS | LW | (BOL) | 0 | 1 | 0 | 1 | 10 | 11 | 1 | 100K | ||
| 10 | ROLY PANIAGUA | A | (BRA) | 0 | 0 | 12 | 1 | 2 | 0 | 14 | 180K | ||
| 11 | HUGO CESAR DA SILVA | A | (ANG) | 2 | 1 | 11 | 0 | 0 | 1 | 14 | 180K | ||
| 12 | CARLO LAIME | G | (BOL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K | ||
| 13 | ROBERTO NUNEZ | D | (BOL) | 0 | 0 | 11 | 12 | 0 | 1 | 0 | 100K | ||
| 14 | JIMMY CALVETTY | D | (BOL) | 0 | 1 | 10 | 10 | 1 | 0 | 1 | 85K | ||
| 15 | MIGUEL TERAN | M | (BOL) | 10 | 1 | 1 | 10 | 1 | 0 | 0 | 85K | ||
| 16 | NESTOR ORELLANA | A | (BOL) | 0 | 0 | 10 | 0 | 0 | 0 | 12 | 75K |
| Coach : | DANIEL VALENCIA | ||||||||||||||
| Tactic : | SWEEP | ||||||||||||||
| BACK |