FLAMENGO
FLAMENGO First Team Kit FLAMENGO Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 ROGER    G  (BRA)  750K   
2 JORGE LUIZ    RB  (BRA)  15  15  950K   
4 RONALDAO    D  (BRA)  14  13  600K   
5 GILBERTO    D  (BRA)  13  15  11  600K   
3 FABIANO    LB  (BRA)  15  15  850K   
6 MARIO COSTA    RW  (BRA)  15  350K   
8 MANCUSO    M  (BRA)  15  13  11  850K   
9 BEBETO    A  (BRA)  15  15  15  15  15M   
7 DJAIR    LW  (BRA)  13  11  15  15  1.1M   
10 PINGO    A  (BRA)  15  15  15  15  3M   
11 MARQUES    A  (BRA)  12  14  14  800K   
12 ZE CARLOS    G  (BRA)  800K   
13 ALEXANDRE    D  (BRA)  11  15  600K   
14 NELIO    M  (BRA)  14  15  15  1.1M   
15 IRANILDO    M  (BRA)  15  15  13  1M   
16 MAGNO    A  (BRA)  14  12  14  950K   
Coach : JOEL SANTANA
Tactic : 4-3-3
BACK