GUABIRA
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUSTAVO NOTTA | G | (BOL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K | ||
2 | LIMBERG SILES | RB | (BOL) | 1 | 2 | 1 | 14 | 1 | 15 | 2 | 550K | ||
4 | EDUARDO TRIGO | D | (BOL) | 1 | 2 | 13 | 15 | 1 | 0 | 1 | 350K | ||
5 | ROLANDO REA | D | (BOL) | 0 | 2 | 13 | 14 | 2 | 2 | 1 | 450K | ||
3 | JUAN CARLOS PAZ | LB | (BOL) | 2 | 0 | 1 | 15 | 1 | 14 | 1 | 450K | ||
6 | SERGIO CASTILLO | RW | (BOL) | 2 | 2 | 2 | 1 | 13 | 13 | 2 | 500K | ||
8 | JUAN CARLOS LEVIS | M | (BOL) | 14 | 1 | 1 | 15 | 1 | 1 | 1 | 450K | ||
9 | JUAN HURTADO | M | (BOL) | 13 | 1 | 1 | 14 | 1 | 2 | 1 | 350K | ||
7 | ALDO VELARDE | LW | (BOL) | 1 | 2 | 1 | 2 | 12 | 13 | 2 | 350K | ||
10 | JUAN PAZ | M | (BOL) | 15 | 0 | 2 | 14 | 1 | 1 | 1 | 450K | ||
11 | JUAN BERTHY SUAREZ | A | (BOL) | 3 | 1 | 13 | 1 | 1 | 2 | 15 | 550K | ||
12 | BERNARDO REA | G | (BOL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K | ||
13 | GUSTAVO PEREDES | D | (BOL) | 0 | 0 | 13 | 14 | 1 | 2 | 2 | 300K | ||
14 | LIDER PAZ | A | (BOL) | 0 | 1 | 15 | 2 | 0 | 1 | 13 | 300K | ||
15 | ADHEMAR SUAREZ | A | (BOL) | 1 | 0 | 13 | 0 | 2 | 2 | 11 | 180K | ||
16 | DARIO GOMEZ | A | (BOL) | 2 | 2 | 13 | 1 | 1 | 0 | 12 | 250K |
Coach : | JUAN CARLOS SANCHEZ | ||||||||||||||
Tactic : | 4-5-1 |
BACK |