BOLIVAR
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THOMAS NKONO | G | (CMR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650K | ||
2 | RENNY RIVERA | RB | (BOL) | 1 | 1 | 1 | 15 | 1 | 15 | 2 | 550K | ||
4 | MARCO SANDY | D | (BOL) | 1 | 1 | 14 | 15 | 1 | 2 | 2 | 550K | ||
5 | MIGUEL RIMBA | D | (BOL) | 3 | 2 | 15 | 14 | 1 | 1 | 1 | 600K | ||
3 | EDUARDO JIGUCHI | LB | (BOL) | 2 | 2 | 1 | 13 | 1 | 14 | 2 | 500K | ||
6 | VLADIMIR SORIA | RW | (BOL) | 3 | 1 | 2 | 1 | 15 | 14 | 2 | 650K | ||
8 | JUAN CARLOS RIOS | M | (BOL) | 13 | 2 | 2 | 14 | 2 | 1 | 2 | 550K | ||
9 | AGU FESTUS | A | (NIG) | 3 | 2 | 13 | 1 | 1 | 2 | 14 | 550K | ||
7 | MARCO SENZANO | LW | (BOL) | 3 | 1 | 1 | 2 | 15 | 13 | 1 | 550K | ||
10 | CLAUDIO MIR | A | (ARG) | 3 | 2 | 14 | 2 | 2 | 2 | 14 | 700K | ||
11 | RICHARD CUETO | A | (BOL) | 2 | 2 | 15 | 3 | 1 | 3 | 15 | 800K | ||
12 | MAURICIO SORIA | G | (BOL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350K | ||
13 | LUIS CRISTALDO | D | (BOL) | 1 | 1 | 14 | 13 | 2 | 1 | 2 | 450K | ||
14 | JUAN RUIZ | D | (BOL) | 2 | 2 | 13 | 14 | 0 | 1 | 2 | 450K | ||
15 | FABIO SEIXAS | M | (BOL) | 12 | 2 | 2 | 13 | 1 | 2 | 1 | 350K | ||
16 | MARCELO IBANEZ | A | (ARG) | 2 | 2 | 12 | 2 | 2 | 2 | 12 | 450K |
Coach : | REYNALDO MERLO | ||||||||||||||
Tactic : | 4-3-3 |
BACK |