RAITH ROVERS
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCOTT Y THOMSON | G | (SCO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
2 | STEVE KIRK | RB | (SCO) | 2 | 1 | 0 | 10 | 1 | 13 | 1 | 160K | ||
4 | MIODRAG KRIVOKAPIC | D | (SCO) | 2 | 0 | 13 | 13 | 0 | 0 | 0 | 160K | ||
5 | SHAUN DENNIS | D | (SCO) | 1 | 1 | 11 | 13 | 1 | 0 | 1 | 160K | ||
3 | PAUL BONAR | LB | (SCO) | 1 | 0 | 1 | 12 | 1 | 13 | 0 | 160K | ||
7 | ALEX TAYLOR | RW | (SCO) | 2 | 1 | 0 | 0 | 13 | 13 | 0 | 180K | ||
10 | DANNY LENNON | M | (SCO) | 13 | 1 | 0 | 14 | 0 | 0 | 1 | 180K | ||
8 | JOHN MILLAR | M | (SCO) | 12 | 1 | 1 | 14 | 1 | 1 | 2 | 300K | ||
6 | KEVIN TWADDLE | LW | (SCO) | 1 | 1 | 1 | 0 | 13 | 13 | 0 | 180K | ||
9 | PETER DUFFIELD | A | (SCO) | 1 | 1 | 12 | 2 | 0 | 0 | 14 | 200K | ||
11 | TONY ROUGIER | A | (TRI) | 0 | 2 | 12 | 1 | 2 | 1 | 13 | 250K | ||
12 | BOBBY GEDDES | G | (SCO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
13 | GREIG MCCULLOUGH | D | (SCO) | 1 | 0 | 12 | 13 | 0 | 1 | 0 | 150K | ||
14 | BARRY WILSON | M | (SCO) | 11 | 0 | 0 | 11 | 0 | 1 | 1 | 100K | ||
15 | PAUL HARVEY | M | (SCO) | 0 | 1 | 10 | 1 | 0 | 1 | 12 | 110K | ||
16 | SCOTT M THOMSON | A | (SCO) | 0 | 1 | 11 | 1 | 1 | 1 | 12 | 150K |
Coach : | JIMMY THOMSON | ||||||||||||||
Tactic : | 4-4-2 |
BACK |