|
QUEEN'S PARK
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JIM CHALMERS | G | (SCO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K | ||
| 2 | DOMINIC CALLAN | RB | (SCO) | 0 | 0 | 0 | 12 | 0 | 11 | 0 | 85K | ||
| 5 | ROSS CAVEN | D | (SCO) | 1 | 1 | 12 | 10 | 1 | 1 | 1 | 150K | ||
| 4 | GRAEME ELDER | D | (SCO) | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 65K | ||
| 3 | DAVID ARBUCKLE | LB | (SCO) | 0 | 0 | 0 | 11 | 1 | 10 | 0 | 75K | ||
| 6 | DAVID BRODIE | RW | (SCO) | 1 | 0 | 0 | 1 | 9 | 12 | 0 | 85K | ||
| 8 | DAVID GRAHAM | M | (SCO) | 11 | 0 | 0 | 11 | 1 | 0 | 1 | 100K | ||
| 11 | KEVIN MCGOLDRICK | M | (SCO) | 0 | 1 | 10 | 1 | 0 | 0 | 10 | 75K | ||
| 7 | GARRY ORR | LW | (SCO) | 0 | 0 | 1 | 0 | 12 | 11 | 1 | 110K | ||
| 10 | BRIAN MCPHEE | A | (SCO) | 0 | 0 | 10 | 0 | 0 | 1 | 11 | 75K | ||
| 9 | SCOTT EDGAR | A | (SCO) | 11 | 0 | 0 | 12 | 0 | 0 | 1 | 100K | ||
| 12 | MARTIN MCFADYEN | G | (SCO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K | ||
| 13 | IAN MAXWELL | D | (SCO) | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 40K | ||
| 14 | JOHN MATCHETT | M | (SCO) | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 50K | ||
| 15 | PAUL FERGUSON | M | (SCO) | 9 | 0 | 0 | 10 | 0 | 0 | 1 | 50K | ||
| 16 | DANIEL FERRY | A | (SCO) | 1 | 1 | 9 | 1 | 0 | 0 | 9 | 65K |
| Coach : | HUGH MCCANN | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |