CRICIUMA
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SADI | G | (BRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600K | ||
2 | GILSON | RB | (BRA) | 12 | 2 | 1 | 1 | 14 | 3 | 2 | 500K | ||
4 | CLESIO | D | (BRA) | 1 | 2 | 14 | 12 | 0 | 1 | 4 | 450K | ||
5 | DANIEL | D | (BRA) | 12 | 1 | 12 | 13 | 4 | 2 | 0 | 550K | ||
3 | WILSON | LB | (BRA) | 2 | 12 | 12 | 9 | 11 | 9 | 2 | 350K | ||
6 | BOLE | RW | (BRA) | 11 | 3 | 2 | 2 | 12 | 11 | 3 | 550K | ||
8 | ROBERTO CAVALO | M | (BRA) | 3 | 15 | 11 | 3 | 1 | 1 | 1 | 500K | ||
10 | WANDERLEY | M | (BRA) | 13 | 10 | 15 | 13 | 14 | 1 | 0 | 850K | ||
7 | PAULO DA PINTA | LW | (BRA) | 1 | 12 | 12 | 13 | 15 | 1 | 2 | 750K | ||
9 | INDIO | A | (BRA) | 2 | 13 | 13 | 1 | 3 | 11 | 1 | 550K | ||
11 | ELIEL | A | (BRA) | 12 | 10 | 2 | 3 | 2 | 15 | 1 | 600K | ||
12 | RONI | G | (BRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600K | ||
13 | CAMBE | D | (BRA) | 14 | 1 | 12 | 11 | 0 | 2 | 1 | 350K | ||
14 | GELASIO | M | (BRA) | 3 | 11 | 12 | 11 | 2 | 2 | 2 | 500K | ||
15 | FLAVINHO | M | (BRA) | 13 | 13 | 1 | 1 | 0 | 11 | 2 | 350K | ||
16 | CARLOS HENRIQUE | A | (BRA) | 1 | 1 | 4 | 2 | 13 | 11 | 2 | 450K |
Coach : | LUIS MILIOLI | ||||||||||||||
Tactic : | 4-4-2 |
BACK |