|
MOTHERWELL
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCOTT HOWIE | G | (SCO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K | ||
| 2 | EDDIE MAY | RB | (SCO) | 3 | 2 | 1 | 14 | 2 | 13 | 1 | 550K | ||
| 5 | BRIAN MARTIN | D | (SCO) | 13 | 0 | 2 | 15 | 1 | 1 | 2 | 450K | ||
| 6 | CHRIS MCCART | D | (SCO) | 0 | 1 | 14 | 12 | 1 | 2 | 2 | 300K | ||
| 3 | SHAUN MCSKIMMING | LB | (SCO) | 2 | 2 | 2 | 14 | 2 | 12 | 1 | 500K | ||
| 7 | FRASER WISHART | RW | (SCO) | 1 | 1 | 1 | 1 | 13 | 15 | 1 | 350K | ||
| 4 | MITCHELL VAN DER GAAG | M | (HOL) | 2 | 1 | 15 | 15 | 2 | 1 | 2 | 650K | ||
| 11 | BILLY DAVIES | M | (SCO) | 14 | 1 | 2 | 14 | 1 | 1 | 1 | 450K | ||
| 8 | JAMIE DOLAN | LW | (SCO) | 1 | 2 | 2 | 1 | 13 | 13 | 1 | 350K | ||
| 9 | DOUGIE ARNOTT | A | (SCO) | 1 | 12 | 12 | 2 | 2 | 12 | 13 | 650K | ||
| 10 | WILLIE FALCONER | A | (SCO) | 1 | 3 | 14 | 2 | 1 | 1 | 14 | 550K | ||
| 12 | STEVE WOODS | G | (SCO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K | ||
| 13 | GREIG DENHAM | D | (SCO) | 2 | 2 | 12 | 15 | 2 | 2 | 1 | 550K | ||
| 14 | LEE MCCULLOUGH | M | (SCO) | 13 | 0 | 2 | 12 | 2 | 1 | 1 | 250K | ||
| 15 | ALEX BURNS | A | (SCO) | 1 | 2 | 15 | 0 | 1 | 1 | 12 | 300K | ||
| 16 | JOHN HENDRY | A | (SCO) | 1 | 1 | 14 | 1 | 1 | 0 | 14 | 300K |
| Coach : | ALEX MCLEISH | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |