MOTHERWELL
MOTHERWELL First Team Kit MOTHERWELL Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 SCOTT HOWIE    G  (SCO)  300K   
2 EDDIE MAY    RB  (SCO)  14  13  550K   
5 BRIAN MARTIN    D  (SCO)  13  15  450K   
6 CHRIS MCCART    D  (SCO)  14  12  300K   
3 SHAUN MCSKIMMING    LB  (SCO)  14  12  500K   
7 FRASER WISHART    RW  (SCO)  13  15  350K   
4 MITCHELL VAN DER GAAG    M  (HOL)  15  15  650K   
11 BILLY DAVIES    M  (SCO)  14  14  450K   
8 JAMIE DOLAN    LW  (SCO)  13  13  350K   
9 DOUGIE ARNOTT    A  (SCO)  12  12  12  13  650K   
10 WILLIE FALCONER    A  (SCO)  14  14  550K   
12 STEVE WOODS    G  (SCO)  180K   
13 GREIG DENHAM    D  (SCO)  12  15  550K   
14 LEE MCCULLOUGH    M  (SCO)  13  12  250K   
15 ALEX BURNS    A  (SCO)  15  12  300K   
16 JOHN HENDRY    A  (SCO)  14  14  300K   
Coach : ALEX MCLEISH
Tactic : 4-4-2
BACK