LIVINGSTON
LIVINGSTON First Team Kit LIVINGSTON Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 ROBERT DOUGLAS    G  (SCO)  110K   
2 CRAIG SMART    RB  (SCO)  12  13  110K   
5 STEWART WILLIAMSON    D  (SCO)  12  13  160K   
4 GRAEME DAVIDSON    D  (SCO)  12  12  160K   
3 STUART CAMPBELL    LB  (SCO)  13  12  130K   
10 LEE BAILEY    RW  (SCO)  13  12  180K   
8 DAVID ALLEYNE    M  (SCO)  11  11  110K   
7 GRANT MARTIN    M  (SCO)  12  13  110K   
6 GORDON MCLEOD    LW  (SCO)  11  12  130K   
11 CHRIS SINCLAIR    A  (ENG)  11  12  130K   
9 JASON YOUNG    A  (SCO)  11  13  110K   
12 STEVEN ELLISON    G  (SCO)  75K   
13 CRAIG MARTIN    D  (SCO)  10  10  75K   
14 MARK THOMSON    M  (SCO)  10  10  75K   
15 BILLY CALLAGHAN    A  (SCO)  12  10  85K   
16 MALCOLM COYLE    A  (SCO)  10  10  75K   
Coach : JIM LEISHMAN
Tactic : 4-4-2
BACK