HIBERNIAN
HIBERNIAN First Team Kit HIBERNIAN Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 JIM LEIGHTON    G  (SCO)  0  0  0  0  0  0  0  750K   
2 WILLIE MILLER    RB  (SCO)  2  1  3  15  1  12  2  550K   
6 BRIAN WELSH    D  (SCO)  1  1  14  14  1  2  1  450K   
5 DARREN DODS    D  (SCO)  1  1  14  15  0  1  1  350K   
3 GRAEME DONALD    LB  (SCO)  2  1  3  13  2  14  2  600K   
8 KEVIN MCALLISTER    RW  (SCO)  3  1  1  2  13  15  2  600K   
11 PAT MCGINLAY    M  (SCO)  14  1  1  13  1  2  2  450K   
9 KEITH WRIGHT    A  (SCO)  15  0  1  14  2  1  1  450K   
4 ANDY MILLEN    LW  (SCO)  1  2  2  3  15  15  2  750K   
10 DARREN JACKSON    A  (SCO)  2  12  13  2  2  12  13  750K   
7 KEVIN HARPER    A  (SCO)  2  1  13  1  1  12  13  500K   
12 CHRIS REID    G  (SCO)  0  0  0  0  0  0  0  450K   
13 ANDY DOW    D  (SCO)  1  2  15  14  1  1  1  500K   
14 MICHAEL RENWICK    M  (SCO)  13  1  2  13  2  1  0  300K   
15 CHRIS JACKSON    M  (SCO)  2  2  12  2  1  12  13  550K   
16 IAN CAMERON    A  (SCO)  1  1  12  1  2  2  14  350K   
Coach : JOCKY SCOTT
Tactic : 4-3-3
BACK