|
FORFAR ATHLETIC
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GORDON ARTHUR | G | (SCO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
| 2 | SCOTT HAMILTON | RB | (ENG) | 0 | 0 | 0 | 11 | 0 | 14 | 0 | 110K | ||
| 5 | ERIC ARCHIBALD | D | (SCO) | 0 | 1 | 10 | 10 | 1 | 1 | 1 | 100K | ||
| 4 | ROBERT MANN | D | (SCO) | 0 | 0 | 11 | 14 | 0 | 1 | 1 | 150K | ||
| 3 | IAN MCPHEE | LB | (SCO) | 0 | 2 | 1 | 12 | 1 | 12 | 0 | 160K | ||
| 10 | DAVID BINGHAM | RW | (SCO) | 0 | 1 | 0 | 1 | 12 | 12 | 0 | 130K | ||
| 6 | STUART GLENNIE | D | (SCO) | 11 | 1 | 0 | 15 | 0 | 1 | 0 | 160K | ||
| 8 | NEIL IRVINE | M | (SCO) | 11 | 1 | 0 | 12 | 1 | 0 | 1 | 130K | ||
| 7 | ANDREW MORGAN | LW | (SCO) | 1 | 0 | 0 | 1 | 12 | 11 | 0 | 110K | ||
| 9 | PAUL HANNIGAN | A | (SCO) | 0 | 1 | 13 | 2 | 0 | 0 | 12 | 160K | ||
| 11 | GARY HIGGINS | A | (SCO) | 0 | 1 | 13 | 0 | 1 | 0 | 12 | 150K | ||
| 12 | CRAIG STEPHEN | G | (SCO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K | ||
| 13 | DOUGLAS CRAIG | D | (SCO) | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 100K | ||
| 14 | ALAN MCPHEE | M | (SCO) | 10 | 1 | 0 | 9 | 1 | 1 | 0 | 75K | ||
| 15 | JOHN DONEGAN | M | (SCO) | 11 | 1 | 0 | 10 | 0 | 0 | 0 | 75K | ||
| 16 | IAN HEDDLE | A | (SCO) | 1 | 0 | 10 | 0 | 0 | 0 | 11 | 75K |
| Coach : | TOM CAMPBELL | ||||||||||||||
| Tactic : | 5-3-2 | ||||||||||||||
| BACK |