|
DUMBARTON
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IAN MCFARLANE | G | (SCO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K | ||
| 2 | STEPHEN GOW | RB | (SCO) | 1 | 1 | 0 | 14 | 1 | 12 | 0 | 180K | ||
| 4 | MARTIN MELVIN | D | (SCO) | 1 | 1 | 12 | 14 | 0 | 0 | 1 | 180K | ||
| 5 | JIM MEECHAN | D | (SCO) | 2 | 0 | 1 | 12 | 1 | 13 | 0 | 180K | ||
| 3 | ROLAND FABIANI | LB | (SCO) | 2 | 0 | 13 | 11 | 1 | 0 | 1 | 160K | ||
| 7 | MARTIN MOONEY | LW | (SCO) | 0 | 0 | 1 | 2 | 12 | 14 | 1 | 200K | ||
| 11 | MARTIN MCGARVEY | RW | (SCO) | 1 | 1 | 1 | 1 | 12 | 12 | 0 | 160K | ||
| 6 | TOM KING | M | (SCO) | 0 | 1 | 13 | 15 | 0 | 1 | 2 | 300K | ||
| 10 | ALAN GRANGER | M | (SCO) | 11 | 1 | 2 | 11 | 1 | 0 | 1 | 150K | ||
| 9 | CHARLIE GIBSON | A | (SCO) | 1 | 1 | 12 | 0 | 1 | 2 | 13 | 200K | ||
| 8 | COLIN MCKINNON | A | (SCO) | 2 | 1 | 11 | 0 | 0 | 0 | 15 | 180K | ||
| 12 | KEN MEECHAN | G | (SCO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K | ||
| 13 | HUGH BURNS | D | (SCO) | 15 | 0 | 0 | 11 | 0 | 1 | 0 | 150K | ||
| 14 | STEPHEN DALLAS | D | (SCO) | 11 | 1 | 1 | 12 | 1 | 1 | 0 | 150K | ||
| 15 | HUGH WARD | M | (SCO) | 13 | 1 | 1 | 11 | 0 | 1 | 0 | 150K | ||
| 16 | SAM MCGIVERN | A | (SCO) | 0 | 0 | 10 | 1 | 1 | 1 | 13 | 130K |
| Coach : | JIM FALLON | ||||||||||||||
| Tactic : | 5-3-2 | ||||||||||||||
| BACK |