ALBION ROVERS
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JIM MOFFAT | G | (SCO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K | ||
2 | DAVID MCDONALD | RB | (SCO) | 0 | 0 | 0 | 13 | 0 | 10 | 0 | 85K | ||
4 | JOE MCBRIDE | D | (SCO) | 1 | 1 | 11 | 9 | 0 | 0 | 1 | 85K | ||
5 | MARTIN RYAN | D | (SCO) | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 85K | ||
3 | JOHN GALLAGHER | LB | (SCO) | 0 | 0 | 1 | 13 | 0 | 13 | 0 | 150K | ||
7 | DAVID MILLER | RW | (SCO) | 0 | 1 | 1 | 0 | 9 | 11 | 0 | 75K | ||
6 | CRAIG SHANKS | M | (SCO) | 0 | 0 | 1 | 1 | 9 | 11 | 0 | 75K | ||
10 | PAUL CRAWFORD | M | (SCO) | 10 | 1 | 0 | 10 | 0 | 0 | 1 | 75K | ||
11 | BRIAN DEELEY | LW | (SCO) | 10 | 1 | 0 | 11 | 0 | 0 | 0 | 75K | ||
8 | LEE COLLINS | A | (SCO) | 0 | 0 | 10 | 1 | 1 | 0 | 13 | 110K | ||
9 | GORDON YOUNG | A | (SCO) | 1 | 0 | 11 | 0 | 0 | 1 | 13 | 130K | ||
12 | JOHN WIGHT | G | (SCO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K | ||
13 | ROBERT PHILLIBEN | D | (SCO) | 0 | 0 | 9 | 11 | 0 | 1 | 0 | 65K | ||
14 | DAVID SEGGIE | M | (SCO) | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 50K | ||
15 | BARRY STRAIN | M | (SCO) | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 40K | ||
16 | MARTIN SCOTT | A | (SCO) | 0 | 1 | 10 | 0 | 0 | 0 | 9 | 50K |
Coach : | JIM CREASE | ||||||||||||||
Tactic : | 4-4-2 |
BACK |