DUNAMO TALLINN
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALEXANDER IVANOV | G | (EST) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40K | ||
6 | YURI KHVESYUK | RB | (EST) | 1 | 1 | 0 | 9 | 0 | 10 | 0 | 65K | ||
3 | ANDREI KREIDA | D | (EST) | 0 | 0 | 9 | 12 | 0 | 0 | 1 | 75K | ||
9 | NIKOLAI MIZEROV | M | (EST) | 11 | 0 | 0 | 11 | 0 | 1 | 0 | 85K | ||
5 | ANDREI BESPOMOSCHNOV | LB | (EST) | 0 | 1 | 0 | 9 | 0 | 10 | 0 | 50K | ||
7 | YURI NALOICHENKO | RW | (EST) | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 75K | ||
4 | ALEKSANDER NESTOROV | M | (EST) | 0 | 0 | 10 | 9 | 0 | 1 | 0 | 50K | ||
8 | ARVIDAS RUKSHENAS | M | (EST) | 9 | 0 | 1 | 11 | 0 | 0 | 0 | 65K | ||
11 | JAKOV MANASCHENKOV | LW | (EST) | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 40K | ||
2 | CHARLES LARIN | A | (EST) | 0 | 0 | 10 | 0 | 1 | 0 | 9 | 50K | ||
10 | ANDRES PASNICHENKO | A | (EST) | 0 | 1 | 9 | 0 | 0 | 0 | 10 | 50K | ||
12 | VLADIMIR TIRUSK | G | (EST) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K | ||
13 | ALEXANDER KREIDA | D | (EST) | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0K | ||
14 | ALGIS MALISHAUSKAS | M | (EST) | 9 | 0 | 0 | 8 | 1 | 0 | 0 | 30K | ||
15 | VLADIMIR SHARNIN | A | (EST) | 0 | 0 | 9 | 0 | 0 | 0 | 8 | 25K | ||
16 | IGOR KOVAL | A | (EST) | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 25K |
Coach : | VIKTOR NEZHERETNYI | ||||||||||||||
Tactic : | 3-5-2 |
BACK |