|
KOSHIMA ROYSIL
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUY CATO | G | (JAP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K | ||
| 2 | TOMOYUKI KAJINU | RB | (JAP) | 1 | 15 | 0 | 1 | 1 | 2 | 2 | 200K | ||
| 4 | MASANAO SASAKI | D | (JAP) | 11 | 0 | 14 | 2 | 1 | 1 | 0 | 180K | ||
| 5 | MICHICHA DATE | D | (JAP) | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 180K | ||
| 3 | NELSINHO | LB | (BRA) | 15 | 1 | 0 | 2 | 1 | 1 | 2 | 200K | ||
| 6 | KENTARO SAWADA | RW | (JAP) | 1 | 0 | 12 | 13 | 1 | 2 | 1 | 200K | ||
| 8 | VALDIR | M | (BRA) | 11 | 11 | 1 | 1 | 1 | 13 | 0 | 200K | ||
| 10 | YUJI OKUMA | M | (JAP) | 0 | 1 | 1 | 1 | 1 | 13 | 1 | 130K | ||
| 7 | TAKAHIRO SHIMODAIRA | LW | (JAP) | 13 | 2 | 1 | 1 | 1 | 1 | 1 | 160K | ||
| 9 | CARECA | A | (BRA) | 1 | 13 | 14 | 2 | 1 | 14 | 1 | 650K | ||
| 11 | MULLER | A | (BRA) | 2 | 2 | 15 | 3 | 4 | 2 | 3 | 700K | ||
| 12 | OSAMU CHIBA | G | (JAP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K | ||
| 13 | KENJI OBA | D | (JAP) | 1 | 0 | 12 | 14 | 1 | 1 | 2 | 250K | ||
| 14 | SHIN TANADA | M | (JAP) | 1 | 11 | 12 | 10 | 1 | 0 | 0 | 150K | ||
| 15 | SATOSHI OKURA | A | (JAP) | 2 | 4 | 1 | 1 | 2 | 15 | 3 | 550K | ||
| 16 | SHINICHIRO HOSHINO | A | (JAP) | 1 | 13 | 1 | 1 | 2 | 12 | 1 | 250K |
| Coach : | ZE SERGIO | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |