LANDSKRONA
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MATS SVENSSON | G | (SWE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K | ||
2 | MAGNUS LINDQVIST | RB | (SWE) | 0 | 2 | 0 | 15 | 1 | 11 | 0 | 180K | ||
3 | MARCUS EKHEIM | D | (SWE) | 2 | 0 | 13 | 12 | 0 | 1 | 1 | 180K | ||
5 | TATI | D | (ESP) | 0 | 1 | 13 | 14 | 1 | 1 | 1 | 250K | ||
4 | RICHARD DAMAN | LB | (SWE) | 2 | 1 | 0 | 13 | 0 | 11 | 1 | 160K | ||
6 | JORGEN HEGDAL | RW | (SWE) | 1 | 0 | 1 | 1 | 12 | 13 | 0 | 160K | ||
7 | MATS ANDERSSON | M | (SWE) | 12 | 1 | 0 | 13 | 1 | 1 | 1 | 180K | ||
8 | MATS LINDBLAND | M | (SWE) | 12 | 1 | 0 | 13 | 1 | 0 | 0 | 150K | ||
11 | THOMAS GUSTAVSSON | LW | (SWE) | 1 | 0 | 2 | 1 | 11 | 13 | 1 | 180K | ||
10 | JOAKIM NILSSON | M | (SWE) | 12 | 1 | 1 | 13 | 1 | 1 | 2 | 250K | ||
9 | PER HARRYSSON | A | (SWE) | 1 | 1 | 13 | 0 | 2 | 2 | 12 | 250K | ||
12 | LEIF NILSSON | G | (SWE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K | ||
13 | JESPER PERSSON | D | (SWE) | 0 | 0 | 11 | 1 | 1 | 1 | 10 | 100K | ||
14 | BJORN NILSSON | M | (SWE) | 13 | 1 | 0 | 11 | 0 | 1 | 0 | 130K | ||
15 | PER SEFORT | M | (SWE) | 11 | 0 | 0 | 11 | 1 | 1 | 0 | 100K | ||
16 | GREGOR ANRIJEWSKI | A | (SWE) | 1 | 0 | 10 | 0 | 1 | 1 | 11 | 100K |
Coach : | TORBEN STORM | ||||||||||||||
Tactic : | 4-5-1 |
BACK |