DEGERFORS
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ULF CARLSSON | G | (SWE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K | ||
2 | VUJADIN STANOJKOVIC | RB | (YUG) | 1 | 1 | 1 | 11 | 2 | 14 | 2 | 300K | ||
8 | DUSKO RADINOVIC | D | (YUG) | 2 | 1 | 12 | 13 | 0 | 2 | 1 | 250K | ||
4 | JONAS GRANATH | D | (SWE) | 1 | 1 | 12 | 13 | 1 | 0 | 1 | 180K | ||
5 | MIKAEL MARTENSSON | LB | (SWE) | 2 | 1 | 1 | 12 | 1 | 10 | 0 | 150K | ||
10 | HANS BERGH | RW | (SWE) | 0 | 1 | 2 | 1 | 12 | 12 | 1 | 180K | ||
3 | MIKAEL OHRMAN | D | (SWE) | 1 | 1 | 13 | 13 | 1 | 0 | 1 | 200K | ||
7 | MILENKO VUKCEVIC | M | (YUG) | 14 | 1 | 1 | 12 | 0 | 2 | 1 | 250K | ||
6 | HENRIK BERGER | LW | (SWE) | 0 | 0 | 1 | 1 | 12 | 14 | 1 | 180K | ||
9 | ANDREAS JOHANSSON | A | (SWE) | 1 | 0 | 12 | 1 | 1 | 0 | 12 | 150K | ||
11 | MARINO RAHMBERG | A | (SWE) | 1 | 0 | 14 | 1 | 0 | 1 | 12 | 180K | ||
12 | PETER FROSTVIK | G | (SWE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K | ||
13 | TOMAS OLSSON | M | (SWE) | 11 | 0 | 0 | 12 | 1 | 0 | 0 | 100K | ||
14 | LEIF OLSSON | M | (SWE) | 12 | 0 | 0 | 12 | 0 | 1 | 1 | 130K | ||
15 | RICKARD TEBERIO | A | (SWE) | 1 | 0 | 13 | 0 | 1 | 0 | 11 | 130K | ||
16 | PATRIK WERNER | A | (SWE) | 0 | 1 | 12 | 0 | 0 | 1 | 11 | 110K |
Coach : | SOREN CRATZ | ||||||||||||||
Tactic : | 5-3-2 |
BACK |