AIK
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAGNUS HEDMAN | G | (SWE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500K | ||
3 | PAR MILLQVIST | RB | (SWE) | 1 | 1 | 1 | 14 | 1 | 14 | 2 | 450K | ||
6 | PATRICK ENGLUND | D | (SWE) | 1 | 1 | 13 | 13 | 1 | 2 | 2 | 350K | ||
10 | JOHAN MJALLBY | D | (SWE) | 2 | 1 | 14 | 12 | 1 | 2 | 2 | 450K | ||
11 | GARY SUNDGREN | LB | (SWE) | 1 | 1 | 1 | 13 | 2 | 14 | 1 | 350K | ||
2 | KRISTER NORDIN | RW | (SWE) | 1 | 2 | 1 | 2 | 12 | 13 | 2 | 350K | ||
4 | OLA ANDERSSON | M | (SWE) | 1 | 1 | 0 | 2 | 15 | 12 | 2 | 350K | ||
5 | PIERRE GALLO | M | (SWE) | 15 | 1 | 2 | 12 | 2 | 2 | 1 | 500K | ||
8 | MARCO CIARDI | LW | (SWE) | 12 | 1 | 2 | 13 | 2 | 2 | 2 | 450K | ||
7 | DICK LIDMAN | A | (SWE) | 3 | 2 | 14 | 2 | 1 | 1 | 15 | 650K | ||
9 | PASCAL SIMPSON | A | (SWE) | 3 | 2 | 14 | 1 | 1 | 1 | 15 | 600K | ||
12 | MATTS ANDERSSON | G | (SWE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K | ||
13 | THOMAS LAGERLOF | D | (SWE) | 13 | 1 | 1 | 14 | 0 | 1 | 1 | 250K | ||
14 | MATTIAS JOHANSSON | M | (SWE) | 1 | 0 | 13 | 1 | 2 | 1 | 12 | 200K | ||
15 | ALEXANDER OSTLUND | A | (SWE) | 0 | 1 | 11 | 0 | 2 | 2 | 15 | 250K | ||
16 | CESAR PACHA | A | (SWE) | 2 | 1 | 12 | 12 | 2 | 1 | 0 | 200K |
Coach : | ERIK HAMREN | ||||||||||||||
Tactic : | 4-4-2 |
BACK |