|
STRASBOURG
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALEXANDER VENCEL | G | (SVK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600K | ||
| 2 | PHILIPPE RASCHKE | RB | (FRA) | 3 | 3 | 1 | 13 | 3 | 15 | 2 | 750K | ||
| 5 | JEAN-LUC DOGON | D | (FRA) | 12 | 2 | 13 | 13 | 2 | 2 | 2 | 650K | ||
| 4 | JAN SUCHOPAREK | D | (TCH) | 3 | 15 | 14 | 13 | 2 | 1 | 2 | 850K | ||
| 3 | YANNICK ROTT | LB | (FRA) | 1 | 1 | 2 | 15 | 1 | 14 | 1 | 500K | ||
| 6 | GODWIN OKPARA | RW | (FRA) | 0 | 13 | 12 | 13 | 12 | 2 | 1 | 600K | ||
| 7 | STEPHANE COLLET | M | (FRA) | 14 | 2 | 2 | 14 | 1 | 1 | 1 | 500K | ||
| 8 | FRANCIS LLACER | M | (FRA) | 13 | 14 | 3 | 1 | 13 | 2 | 2 | 750K | ||
| 10 | KARIM NGHOGHI | LW | (BEL) | 12 | 13 | 1 | 1 | 2 | 12 | 13 | 650K | ||
| 11 | DAVID ZITELLI | A | (FRA) | 14 | 13 | 1 | 1 | 2 | 12 | 13 | 750K | ||
| 9 | GERALD BATICLE | A | (FRA) | 1 | 15 | 15 | 3 | 2 | 3 | 13 | 1M | ||
| 12 | DAVID KLEIN | G | (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K | ||
| 13 | VALERIEN ISMAEL | D | (FRA) | 2 | 1 | 15 | 13 | 3 | 1 | 2 | 600K | ||
| 14 | OLIVIER DACOURT | M | (FRA) | 14 | 2 | 2 | 15 | 2 | 2 | 2 | 700K | ||
| 15 | BRUNO RODRIGUEZ | A | (FRA) | 13 | 14 | 3 | 1 | 2 | 2 | 13 | 750K | ||
| 16 | PASCAL NOUMA | A | (FRA) | 1 | 14 | 15 | 2 | 1 | 2 | 12 | 700K |
| Coach : | JACKY DUGUEPEROUX | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |