NANCY
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GREGORY WIMBEE | G | (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K | ||
2 | SEBASTIEN SCHEMMEL | RB | (FRA) | 2 | 1 | 1 | 13 | 2 | 13 | 1 | 350K | ||
8 | ERIC RABESANDRATANA | D | (FRA) | 2 | 1 | 15 | 15 | 2 | 2 | 1 | 650K | ||
4 | CEDRIC LECLUSE | D | (FRA) | 1 | 1 | 15 | 13 | 1 | 1 | 1 | 350K | ||
3 | DAVID FANZEL | LB | (MAR) | 2 | 1 | 14 | 1 | 2 | 0 | 13 | 350K | ||
5 | FREDERIC BIANCALANI | RW | (FRA) | 1 | 1 | 1 | 1 | 14 | 13 | 1 | 300K | ||
6 | PAUL FISCHER | D | (FRA) | 1 | 0 | 0 | 15 | 1 | 12 | 2 | 250K | ||
7 | PHILIPPE AVENET | M | (FRA) | 14 | 1 | 2 | 12 | 0 | 2 | 2 | 350K | ||
10 | CHRISTOPHE ROBERT | LW | (FRA) | 2 | 2 | 1 | 2 | 13 | 14 | 2 | 550K | ||
11 | FRANCK BONORA | A | (FRA) | 2 | 2 | 15 | 1 | 2 | 1 | 13 | 550K | ||
9 | PHIL GRAY | A | (NIR) | 3 | 14 | 15 | 1 | 1 | 2 | 14 | 850K | ||
12 | FREDERIC ROUX | G | (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K | ||
13 | VINCENT MOGNON | D | (FRA) | 1 | 1 | 14 | 12 | 1 | 1 | 1 | 250K | ||
14 | WILSON ORUMA | M | (NIG) | 13 | 2 | 1 | 12 | 1 | 0 | 0 | 180K | ||
15 | STEPHANE CAPIAUX | M | (FRA) | 13 | 1 | 1 | 14 | 0 | 1 | 1 | 250K | ||
16 | WAGNEAU ELOI | A | (FRA) | 1 | 12 | 11 | 1 | 1 | 1 | 13 | 300K |
Coach : | LADISLAU BOLONI | ||||||||||||||
Tactic : | 5-3-2 |
BACK |