RIVER PLATE
RIVER PLATE First Team Kit RIVER PLATE Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 FERNANDO ALVEZ    G  (URU)  200K   
2 GUSTAVO DIAZ    RB  (URU)  12  13  350K   
4 FERNANDO PICUN    D  (URU)  11  14  300K   
5 DIEGO LOPEZ    D  (URU)  13  11  250K   
3 EDGARDO ADINOLFI    LB  (URU)  13  14  250K   
6 JAVIER LOVEIRA    RW  (URU)  13  13  250K   
8 ALEJANDRO MARQUEZ    M  (URU)  14  13  250K   
10 RAUL OTERO    M  (URU)  13  15  300K   
7 LEONARDO MARTINS    LW  (URU)  15  13  250K   
9 DANIEL ROSELLO    A  (URU)  12  13  450K   
11 YARI SILVERA    A  (URU)  12  13  250K   
12 GUSTAVO DESIDERO    G  (URU)  150K   
13 PABLO TISCORNIA    D  (URU)  13  13  180K   
14 HEBER DOS SANTOS    M  (URU)  11  12  160K   
15 FERNANDO CORREA    A  (URU)  11  13  200K   
16 WILMER CABRERA    A  (URU)  12  13  160K   
Coach : JORGE FOSSATI
Tactic : 4-4-2
BACK