PENAROL
PENAROL First Team Kit PENAROL Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 OSCAR FERRO    G  (URU)  350K   
2 GUSTAVO DA SILVA    RB  (URU)  15  13  350K   
4 WASHINGTON TAIS    D  (URU)  13  14  350K   
5 NELSON OLVEIRA    D  (URU)  13  14  450K   
3 NELSON GUTIERREZ    LB  (URU)  13  15  450K   
6 DIEGO MARTIN DORTA    RW  (URU)  13  14  550K   
8 NICOLAS ROTUNDO    M  (URU)  15  12  550K   
10 PABLO BENGOECHEA    M  (URU)  14  13  300K   
7 DANILO BALTIERRA    LW  (URU)  13  13  550K   
9 LUIS ROMERO    A  (URU)  14  12  450K   
11 CARLOS AGUILERA    A  (URU)  14  13  350K   
12 SERGIO MARTINEZ    G  (URU)  180K   
13 ROBERT LIMA    D  (URU)  15  13  250K   
14 MARTIN RODRIGUEZ    M  (URU)  12  12  250K   
15 GUSTAVO FERREIRA    A  (URU)  12  13  200K   
16 ANDRES MARTINEZ    A  (URU)  14  12  200K   
Coach : PEDRO DAMIANI
Tactic : 4-4-2
BACK