LIVERPOOL
LIVERPOOL First Team Kit LIVERPOOL Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 JUAN BOGADO    G  (URU)  150K   
2 VICTOR PACHECO    RB  (URU)  14  12  160K   
4 ALBERTO DIAZ    D  (URU)  14  13  300K   
5 ALEJANDRO DIAZ    D  (URU)  12  14  200K   
3 JUAN MORAN    LB  (URU)  14  10  160K   
6 JACINTO CABRERA    RW  (URU)  14  13  300K   
8 MARIO BARILKO    M  (URU)  11  12  200K   
10 CARLOS VILLAREAL    M  (URU)  12  12  180K   
7 ALDO BENINCA    LW  (URU)  12  14  160K   
9 NESTOR CORREA    A  (URU)  11  12  150K   
11 DIEGO SIMOVIC    A  (URU)  12  14  180K   
12 ALEJANDRO APUD    G  (URU)  100K   
13 JOSE PUENTE    D  (URU)  14  11  130K   
14 CLAUDIO FABIAN CICCIA    M  (URU)  10  13  110K   
15 PABLO GUIDI    M  (URU)  12  10  130K   
16 WASHINGTON RODRIGUEZ    A  (URU)  10  12  100K   
Coach : MIGUEL PUPPO
Tactic : 4-4-2
BACK