|
LIVERPOOL
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JUAN BOGADO | G | (URU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K | ||
| 2 | VICTOR PACHECO | RB | (URU) | 1 | 0 | 0 | 14 | 0 | 12 | 1 | 160K | ||
| 4 | ALBERTO DIAZ | D | (URU) | 1 | 0 | 14 | 13 | 2 | 1 | 1 | 300K | ||
| 5 | ALEJANDRO DIAZ | D | (URU) | 0 | 2 | 12 | 14 | 1 | 1 | 0 | 200K | ||
| 3 | JUAN MORAN | LB | (URU) | 2 | 0 | 1 | 14 | 0 | 10 | 1 | 160K | ||
| 6 | JACINTO CABRERA | RW | (URU) | 1 | 2 | 1 | 1 | 14 | 13 | 0 | 300K | ||
| 8 | MARIO BARILKO | M | (URU) | 11 | 2 | 1 | 12 | 1 | 2 | 1 | 200K | ||
| 10 | CARLOS VILLAREAL | M | (URU) | 12 | 2 | 1 | 12 | 0 | 1 | 1 | 180K | ||
| 7 | ALDO BENINCA | LW | (URU) | 0 | 1 | 1 | 0 | 12 | 14 | 0 | 160K | ||
| 9 | NESTOR CORREA | A | (URU) | 1 | 0 | 11 | 2 | 1 | 0 | 12 | 150K | ||
| 11 | DIEGO SIMOVIC | A | (URU) | 0 | 2 | 12 | 0 | 1 | 0 | 14 | 180K | ||
| 12 | ALEJANDRO APUD | G | (URU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K | ||
| 13 | JOSE PUENTE | D | (URU) | 0 | 0 | 14 | 11 | 0 | 1 | 0 | 130K | ||
| 14 | CLAUDIO FABIAN CICCIA | M | (URU) | 10 | 0 | 0 | 13 | 1 | 1 | 0 | 110K | ||
| 15 | PABLO GUIDI | M | (URU) | 12 | 1 | 1 | 10 | 1 | 0 | 1 | 130K | ||
| 16 | WASHINGTON RODRIGUEZ | A | (URU) | 0 | 1 | 10 | 0 | 1 | 0 | 12 | 100K |
| Coach : | MIGUEL PUPPO | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |