DEFENSOR SPORT
DEFENSOR SPORT First Team Kit DEFENSOR SPORT Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 FABIAN DOMINGUEZ    G  (URU)  350K   
2 ALEJANDRO TRAVERSA    RB  (URU)  14  12  300K   
4 FERNANDO FAJARDO    D  (URU)  14  13  350K   
5 TABARE SILVA    D  (URU)  15  15  550K   
3 JESUS CONO    LB  (URU)  15  12  450K   
6 PABLO HERNANDEZ    RW  (URU)  13  13  450K   
8 GERARDO MIRANDA    M  (URU)  14  13  600K   
10 JOSE CHILELLI    M  (URU)  14  14  500K   
7 MARCELO TEJERA    LW  (URU)  12  14  500K   
9 GABRIEL ALVEZ    A  (URU)  13  14  350K   
11 DIEGO PEREZ    A  (URU)  12  15  300K   
12 LEONARDO ROMAY    G  (URU)  180K   
13 LEONARDO SUM    D  (URU)  13  11  200K   
14 GERMAN SIXTO    M  (URU)  12  13  200K   
15 SEBASTIAN ABREU    A  (URU)  14  15  450K   
16 JUAN CARLOS DE LIMA    A  (URU)  12  14  250K   
Coach : JUAN AHUNTCHAIN
Tactic : 4-4-2
BACK