|
CENTRAL ESPANOL
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SERGIO MIGLIACCHIO | G | (URU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250K | ||
| 2 | NICOLAS AGUIRRE | RB | (URU) | 1 | 1 | 1 | 13 | 0 | 14 | 1 | 250K | ||
| 4 | ALEJANDRO CURBELO | D | (URU) | 0 | 0 | 12 | 15 | 0 | 2 | 2 | 250K | ||
| 5 | DIEGO DEMARCO | D | (URU) | 1 | 1 | 15 | 14 | 1 | 1 | 1 | 450K | ||
| 3 | MARIO REBOLLO | LB | (URU) | 1 | 0 | 1 | 13 | 2 | 13 | 2 | 300K | ||
| 6 | DANIEL VALVERDE | RW | (URU) | 1 | 2 | 0 | 1 | 13 | 12 | 1 | 200K | ||
| 8 | MAX CASTRO | M | (URU) | 13 | 0 | 2 | 13 | 0 | 2 | 2 | 300K | ||
| 10 | ENZO AZAMBUJA | M | (URU) | 13 | 1 | 2 | 12 | 1 | 1 | 0 | 200K | ||
| 7 | GUSTAVO DA SILVA | LW | (URU) | 2 | 0 | 0 | 2 | 14 | 12 | 1 | 250K | ||
| 9 | OSCAR QUAGLIATTA | A | (URU) | 2 | 1 | 14 | 1 | 1 | 2 | 13 | 450K | ||
| 11 | PABLO FORTES | A | (URU) | 1 | 1 | 12 | 1 | 2 | 1 | 12 | 200K | ||
| 12 | WASHINGTON FAGUNDEZ | G | (URU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K | ||
| 13 | ANDRES SILVA | D | (URU) | 1 | 2 | 12 | 12 | 0 | 1 | 1 | 180K | ||
| 14 | LUIS CHABAT | M | (URU) | 11 | 1 | 1 | 13 | 2 | 1 | 1 | 200K | ||
| 15 | ANDRES MORALES | M | (URU) | 1 | 1 | 14 | 1 | 0 | 0 | 11 | 160K | ||
| 16 | JULIO DE SOUSA | A | (URU) | 0 | 0 | 11 | 1 | 0 | 1 | 15 | 160K |
| Coach : | GUALBERTO DIAZ | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |