|
TOGO
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASSOGBI | G | (TOG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K | ||
| 2 | APEDO | RB | (TOG) | 1 | 1 | 1 | 10 | 1 | 11 | 1 | 130K | ||
| 4 | ABALO | D | (TOG) | 1 | 1 | 12 | 11 | 1 | 2 | 1 | 180K | ||
| 5 | HOUNKPATI | D | (TOG) | 0 | 1 | 11 | 12 | 0 | 1 | 0 | 110K | ||
| 3 | WAZO | LB | (TOG) | 0 | 1 | 0 | 13 | 0 | 12 | 0 | 130K | ||
| 6 | AGUNYO | RW | (TOG) | 0 | 0 | 0 | 1 | 11 | 13 | 0 | 110K | ||
| 8 | ATAYI | M | (TOG) | 12 | 1 | 1 | 11 | 2 | 0 | 2 | 180K | ||
| 10 | YACOUBOU | M | (TOG) | 12 | 1 | 1 | 12 | 1 | 1 | 1 | 180K | ||
| 7 | TEYBOU | LW | (TOG) | 1 | 0 | 0 | 1 | 12 | 11 | 0 | 110K | ||
| 9 | KASSIM | A | (TOG) | 0 | 1 | 12 | 1 | 0 | 0 | 11 | 110K | ||
| 11 | ABALO | A | (TOG) | 0 | 0 | 12 | 1 | 0 | 1 | 11 | 110K | ||
| 12 | HAMZA | G | (TOG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K | ||
| 13 | FIAWOO | D | (TOG) | 0 | 1 | 10 | 11 | 0 | 0 | 0 | 75K | ||
| 14 | AKPALO | M | (TOG) | 10 | 1 | 0 | 10 | 0 | 0 | 1 | 75K | ||
| 15 | SALISSU | A | (TOG) | 1 | 0 | 10 | 1 | 0 | 0 | 11 | 85K | ||
| 16 | ALONGU | A | (TOG) | 1 | 1 | 9 | 0 | 0 | 1 | 10 | 75K |
| Coach : | BRANKO ZUTIC | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |