TANZANIA
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STEVEN NEMES | G | (TAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K | ||
2 | SULEYMAN MKATI | RB | (TAN) | 1 | 0 | 0 | 11 | 1 | 12 | 1 | 130K | ||
4 | GODWIN ASWILE | D | (TAN) | 1 | 1 | 11 | 10 | 0 | 0 | 1 | 100K | ||
5 | GEORGE MASATU | D | (TAN) | 1 | 1 | 13 | 10 | 0 | 1 | 0 | 130K | ||
3 | DAVID MWAKATEBELA | LB | (TAN) | 1 | 1 | 1 | 11 | 1 | 10 | 1 | 130K | ||
6 | AJHUMANI CHINA | RW | (TAN) | 1 | 0 | 0 | 0 | 13 | 12 | 1 | 150K | ||
8 | NASOTTO BWANGA | M | (TAN) | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 130K | ||
10 | ZAMAYANI MUGELLA | M | (TAN) | 11 | 1 | 1 | 11 | 0 | 1 | 0 | 110K | ||
7 | HUSSEIN THARSBA | LW | (TAN) | 0 | 0 | 1 | 1 | 12 | 11 | 0 | 110K | ||
9 | INNOCENT TRAORE | A | (TAN) | 2 | 2 | 11 | 1 | 0 | 1 | 12 | 180K | ||
11 | INNOCENT HAULE | A | (TAN) | 11 | 1 | 1 | 12 | 1 | 0 | 0 | 130K | ||
12 | IDDI PAZZI | G | (TAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K | ||
13 | FRED FELIX | D | (TAN) | 0 | 0 | 11 | 11 | 0 | 0 | 1 | 85K | ||
14 | HAMZA MPANDA | M | (TAN) | 10 | 0 | 0 | 12 | 0 | 0 | 0 | 75K | ||
15 | DADY ATHMAN | M | (TAN) | 0 | 0 | 11 | 0 | 0 | 1 | 10 | 75K | ||
16 | SAMFO LAZARU | A | (TAN) | 0 | 0 | 10 | 0 | 1 | 1 | 11 | 85K |
Coach : | JOSEPH LAZARO | ||||||||||||||
Tactic : | 4-4-2 |
BACK |