SUDAN
SUDAN First Team Kit SUDAN Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 HASSAN    G  (SUD)  150K   
2 JALAL    RB  (SUD)  11  14  160K   
4 ATTIF ATTA    D  (SUD)  13  14  250K   
5 KHAMIS    D  (SUD)  12  14  180K   
3 TAREK    LB  (SUD)  12  11  150K   
6 IBRAHIM EL HUSSEIN    RW  (SUD)  13  14  300K   
8 MENGISTU    M  (SUD)  12  13  180K   
10 HASSAN    M  (SUD)  11  14  160K   
7 BACHIR    LW  (SUD)  12  13  150K   
9 MUNTASSIR ZICO ELZAKI    A  (SUD)  12  12  250K   
11 MANSOUR    A  (SUD)  12  13  160K   
12 TAYEB    G  (SUD)  110K   
13 HICHAM    D  (SUD)  12  11  110K   
14 EL HADJ    M  (SUD)  11  13  110K   
15 NADIR    A  (SUD)  10  14  150K   
16 KHALID    A  (SUD)  11  12  110K   
Coach : SABRY
Tactic : 4-4-2
BACK