|
SIERRA LEONE
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAMARA | G | (SIE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K | ||
| 2 | TAMBA | RB | (SIE) | 1 | 0 | 1 | 12 | 0 | 13 | 0 | 150K | ||
| 4 | KALLON | D | (SIE) | 0 | 1 | 9 | 12 | 0 | 0 | 0 | 75K | ||
| 5 | YANSANE | D | (SIE) | 0 | 1 | 10 | 10 | 0 | 1 | 0 | 75K | ||
| 3 | CAMARA | LB | (SIE) | 0 | 0 | 0 | 12 | 0 | 10 | 1 | 85K | ||
| 6 | SAMA | RW | (SIE) | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 75K | ||
| 8 | MANSARE | M | (SIE) | 10 | 0 | 0 | 11 | 0 | 0 | 1 | 75K | ||
| 10 | CONTEH | M | (SIE) | 10 | 0 | 0 | 12 | 0 | 0 | 0 | 75K | ||
| 7 | KARIM | LW | (SIE) | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 100K | ||
| 9 | GEORGE | A | (SIE) | 0 | 0 | 12 | 0 | 1 | 1 | 11 | 110K | ||
| 11 | KARBHO | A | (SIE) | 0 | 0 | 11 | 1 | 1 | 1 | 10 | 100K | ||
| 12 | KUMAPINA | G | (SIE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30K | ||
| 13 | ADRENOIR | D | (SIE) | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 50K | ||
| 14 | BEEN | M | (SIE) | 9 | 0 | 1 | 9 | 0 | 0 | 0 | 40K | ||
| 16 | ZAMIN | M | (SIE) | 9 | 0 | 0 | 11 | 0 | 1 | 0 | 65K | ||
| 15 | KALOU | A | (SIE) | 0 | 1 | 9 | 1 | 0 | 0 | 10 | 65K |
| Coach : | EDUARD AKA | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |