|
NIGERIA
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WILFRED AGBONAVBARE | G | (NIG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550K | ||
| 2 | STEPHEN KESHI | RB | (NIG) | 3 | 2 | 3 | 15 | 1 | 13 | 2 | 700K | ||
| 5 | AGUSTINE EGUAVON | D | (NIG) | 3 | 1 | 15 | 14 | 2 | 1 | 1 | 600K | ||
| 3 | USHE OKECHUKWU | D | (NIG) | 2 | 2 | 1 | 13 | 2 | 15 | 2 | 600K | ||
| 6 | BENEDICT IROHA | LB | (NIG) | 2 | 3 | 13 | 14 | 2 | 2 | 1 | 600K | ||
| 7 | FINIDI GEORGE | RW | (NIG) | 2 | 3 | 2 | 2 | 15 | 15 | 3 | 850K | ||
| 4 | THOMSON OLIHA | M | (NIG) | 13 | 2 | 2 | 13 | 2 | 2 | 1 | 500K | ||
| 10 | AUGUSTINE OKOCHA | M | (NIG) | 2 | 2 | 1 | 1 | 15 | 13 | 1 | 500K | ||
| 8 | EMANUEL AMUNIKE | LW | (NIG) | 14 | 2 | 3 | 13 | 2 | 2 | 1 | 600K | ||
| 11 | DANIEL AMOKACHI | A | (NIG) | 2 | 2 | 15 | 2 | 3 | 3 | 13 | 750K | ||
| 9 | RASHID YEKINI | A | (NIG) | 1 | 2 | 15 | 1 | 1 | 2 | 13 | 500K | ||
| 12 | AGU ALLOY | G | (NIG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K | ||
| 13 | RUBEN AGBOOLA | D | (NIG) | 1 | 1 | 12 | 14 | 2 | 1 | 1 | 300K | ||
| 14 | MUTIU ADEPOIU | M | (NIG) | 15 | 1 | 1 | 13 | 1 | 1 | 1 | 350K | ||
| 15 | SAMSON SIASIA | A | (NIG) | 1 | 0 | 14 | 2 | 1 | 2 | 14 | 450K | ||
| 16 | VIKTOR IKPEBA | A | (NIG) | 1 | 2 | 14 | 1 | 1 | 1 | 14 | 450K |
| Coach : | CLEMENCE WESTERHOF | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |