LIBERIA
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KASUMU SILLAH | G | (LIB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K | ||
2 | GEORGE TAYLOR | RB | (LIB) | 1 | 1 | 2 | 11 | 2 | 12 | 1 | 200K | ||
4 | BORBOR TRIBIAH | D | (LIB) | 1 | 1 | 12 | 14 | 1 | 0 | 2 | 250K | ||
5 | EDWARD DIXON | D | (LIB) | 1 | 1 | 12 | 13 | 1 | 1 | 1 | 200K | ||
3 | EDWARD BROWN | LB | (LIB) | 2 | 1 | 1 | 14 | 0 | 11 | 1 | 200K | ||
6 | OPPONG SAVACE | RW | (LIB) | 1 | 0 | 0 | 2 | 12 | 14 | 2 | 250K | ||
8 | JOE NAGBE | M | (LIB) | 14 | 2 | 2 | 12 | 1 | 2 | 1 | 450K | ||
10 | ANTHONY SUMO | M | (LIB) | 13 | 1 | 0 | 15 | 2 | 0 | 1 | 300K | ||
7 | JAMES DEBAH | LW | (LIB) | 2 | 2 | 1 | 0 | 13 | 14 | 2 | 450K | ||
9 | GEORGE WEAH | A | (LIB) | 1 | 1 | 13 | 2 | 1 | 2 | 14 | 450K | ||
11 | ARTHUR DAVIES | A | (LIB) | 2 | 0 | 14 | 2 | 0 | 2 | 11 | 250K | ||
12 | KEVIN WILLIS | G | (LIB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
13 | JENKINGS DOE | D | (LIB) | 1 | 1 | 13 | 11 | 1 | 1 | 1 | 180K | ||
14 | ROBERT CLARKE | M | (LIB) | 11 | 1 | 0 | 14 | 2 | 1 | 1 | 200K | ||
15 | TARNUE JALLAH | A | (LIB) | 0 | 2 | 13 | 0 | 0 | 1 | 11 | 150K | ||
16 | JONATHAN SOGBIE | A | (LIB) | 1 | 0 | 12 | 1 | 0 | 1 | 13 | 160K |
Coach : | WALTER PELHAM | ||||||||||||||
Tactic : | 4-4-2 |
BACK |