| 
         KENYA 
         | 
    
| 
         | 
    
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHN BUSOLO | G | (KEN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K | ||
| 2 | TOBIAS OCHULIA | RB | (KEN) | 0 | 1 | 0 | 11 | 1 | 11 | 0 | 100K | ||
| 4 | VITALIS OWOUR | D | (KEN) | 1 | 1 | 11 | 12 | 0 | 1 | 0 | 130K | ||
| 5 | GEORGE SUNGUTI | D | (KEN) | 1 | 0 | 12 | 11 | 1 | 0 | 0 | 110K | ||
| 3 | MIKEY WECHE | LB | (KEN) | 0 | 1 | 0 | 12 | 1 | 11 | 0 | 110K | ||
| 6 | PETER MWOLLO | RW | (KEN) | 1 | 1 | 0 | 0 | 11 | 11 | 1 | 110K | ||
| 8 | JOHN LUKOYE | M | (KEN) | 12 | 0 | 0 | 11 | 0 | 1 | 0 | 100K | ||
| 10 | RICHARD OTAMBO | M | (KEN) | 12 | 1 | 1 | 13 | 1 | 0 | 0 | 160K | ||
| 7 | ANTHONY LWANGA | LW | (KEN) | 1 | 1 | 0 | 0 | 11 | 12 | 0 | 110K | ||
| 9 | MIKE OKOTH | A | (KEN) | 2 | 1 | 13 | 0 | 1 | 0 | 12 | 180K | ||
| 11 | NIOKH YAKHAMA | A | (KEN) | 1 | 2 | 15 | 0 | 0 | 1 | 11 | 200K | ||
| 12 | JOSEPH ASEMBO | G | (KEN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K | ||
| 13 | TERRY ONYANGO | D | (KEN) | 0 | 0 | 9 | 10 | 0 | 1 | 1 | 65K | ||
| 14 | SAMMY OMOLLO | M | (KEN) | 13 | 0 | 0 | 9 | 0 | 0 | 1 | 85K | ||
| 15 | ELIJAH KARANGA | M | (KEN) | 10 | 1 | 1 | 11 | 0 | 0 | 0 | 85K | ||
| 16 | SIMON NDUNGU | A | (KEN) | 0 | 0 | 9 | 0 | 0 | 0 | 12 | 65K | 
| Coach : | MOHAMED KHERI | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |