|
ETHIOPIA
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DESALEGN | G | (ETH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K | ||
| 2 | MENGISTU | RB | (ETH) | 0 | 1 | 0 | 12 | 2 | 12 | 1 | 160K | ||
| 4 | MULAT | D | (ETH) | 0 | 1 | 12 | 13 | 0 | 0 | 0 | 130K | ||
| 5 | GETACHEW | D | (ETH) | 1 | 0 | 11 | 13 | 0 | 1 | 0 | 130K | ||
| 3 | TESFAYE | LB | (ETH) | 0 | 0 | 1 | 12 | 1 | 12 | 0 | 130K | ||
| 6 | KISLU | RW | (ETH) | 2 | 1 | 1 | 0 | 12 | 11 | 0 | 150K | ||
| 8 | KEBEDE | M | (ETH) | 15 | 0 | 0 | 11 | 0 | 0 | 0 | 130K | ||
| 10 | TENKER | M | (ETH) | 13 | 0 | 0 | 13 | 0 | 0 | 1 | 150K | ||
| 7 | LEGESSE | LW | (ETH) | 1 | 2 | 0 | 0 | 12 | 13 | 0 | 160K | ||
| 9 | BEGUASHAW | A | (ETH) | 1 | 0 | 11 | 0 | 1 | 1 | 13 | 150K | ||
| 11 | HAILE | A | (ETH) | 1 | 1 | 10 | 0 | 1 | 1 | 12 | 130K | ||
| 12 | BELETE | G | (ETH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K | ||
| 13 | DANIEL | D | (ETH) | 0 | 0 | 11 | 11 | 0 | 0 | 1 | 85K | ||
| 14 | GENEN | M | (ETH) | 10 | 0 | 0 | 13 | 1 | 0 | 0 | 100K | ||
| 15 | GOLLA | M | (ETH) | 11 | 0 | 0 | 11 | 1 | 0 | 0 | 85K | ||
| 16 | ASEFA | A | (ETH) | 0 | 0 | 12 | 0 | 0 | 1 | 11 | 100K |
| Coach : | KASSAHUM TEKA | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |