CAMEROON
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOSEPH-ANTOINE BELL | G | (CMR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550K | ||
2 | STEPHEN TATAW | RB | (CMR) | 1 | 1 | 1 | 14 | 1 | 15 | 1 | 450K | ||
4 | RIGOBERT SONG | D | (CMR) | 0 | 1 | 14 | 14 | 2 | 1 | 1 | 350K | ||
5 | VIKTOR NDIP | D | (CMR) | 1 | 2 | 14 | 14 | 2 | 1 | 1 | 500K | ||
3 | RAYMOND KALLA | LB | (CMR) | 1 | 1 | 2 | 14 | 1 | 13 | 2 | 450K | ||
7 | EMILE MBOUH | RW | (CMR) | 0 | 2 | 2 | 2 | 14 | 12 | 1 | 350K | ||
10 | LOUIS MFEDE | M | (CMR) | 12 | 2 | 1 | 15 | 1 | 2 | 1 | 450K | ||
8 | THOOMAS LIBIH | M | (CMR) | 13 | 2 | 2 | 12 | 1 | 1 | 1 | 300K | ||
6 | DAVID EMBE | LW | (CMR) | 2 | 1 | 1 | 2 | 14 | 14 | 0 | 450K | ||
9 | FRANCOIS OMAM-BIYIK | A | (CMR) | 1 | 12 | 13 | 2 | 1 | 2 | 13 | 550K | ||
11 | ALPHONSE TCHAMI | A | (CMR) | 1 | 13 | 14 | 1 | 2 | 1 | 13 | 600K | ||
12 | JACQUES SONGO'O | G | (CMR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K | ||
13 | HANS AGBO | D | (CMR) | 1 | 0 | 14 | 13 | 1 | 2 | 0 | 250K | ||
14 | ANDRE KANA-BIYIK | M | (CMR) | 13 | 2 | 1 | 12 | 1 | 0 | 0 | 180K | ||
15 | MARC VIVIEN FOE | M | (CMR) | 12 | 1 | 2 | 15 | 0 | 1 | 0 | 250K | ||
16 | GEORGES MOUYEME | A | (CMR) | 1 | 12 | 11 | 1 | 1 | 1 | 12 | 250K |
Coach : | LEONARD NSEKE | ||||||||||||||
Tactic : | 4-4-2 |
BACK |