|
BURUNDI
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAMADHANI | G | (BUR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K | ||
| 2 | NGANDO | RB | (BUR) | 2 | 1 | 1 | 10 | 1 | 12 | 1 | 160K | ||
| 4 | KINAMBA | D | (BUR) | 2 | 1 | 12 | 11 | 1 | 0 | 2 | 180K | ||
| 5 | GATERA | D | (BUR) | 2 | 1 | 12 | 14 | 0 | 0 | 0 | 180K | ||
| 3 | KITENGE | LB | (BUR) | 2 | 1 | 1 | 12 | 1 | 10 | 0 | 150K | ||
| 6 | NOMBA | RW | (BUR) | 1 | 0 | 1 | 1 | 12 | 11 | 1 | 150K | ||
| 8 | MASUMBUKO | M | (BUR) | 13 | 1 | 0 | 11 | 1 | 0 | 1 | 150K | ||
| 10 | HABIMARA | M | (BUR) | 13 | 2 | 0 | 13 | 1 | 1 | 0 | 200K | ||
| 7 | NDUWAYO | LW | (BUR) | 1 | 0 | 0 | 2 | 12 | 13 | 2 | 200K | ||
| 9 | SAIDI | A | (BUR) | 2 | 1 | 12 | 1 | 0 | 1 | 12 | 180K | ||
| 11 | NZEYIMANA | A | (BUR) | 1 | 1 | 14 | 2 | 0 | 1 | 11 | 200K | ||
| 12 | MILANGWE | G | (BUR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
| 13 | MVANO | D | (BUR) | 0 | 0 | 12 | 13 | 0 | 1 | 0 | 130K | ||
| 14 | ABDI | M | (BUR) | 13 | 0 | 0 | 11 | 1 | 1 | 0 | 130K | ||
| 15 | JEAN-JACQUES MBUYI | A | (BUR) | 0 | 0 | 13 | 0 | 1 | 0 | 11 | 110K | ||
| 16 | JEAN-MARC MBUYI | A | (BUR) | 1 | 1 | 12 | 0 | 0 | 1 | 11 | 130K |
| Coach : | RIBAKARE BANDA | ||||||||||||||
| Tactic : | SWEEP | ||||||||||||||
| BACK |