|
BENIN
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEAN-LOUIS NOUHANAGMAN | G | (BEN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K | ||
| 2 | THEODORE SASSAMINOU | RB | (BEN) | 0 | 1 | 1 | 10 | 0 | 10 | 0 | 75K | ||
| 4 | M SOSSA | D | (BEN) | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 65K | ||
| 5 | AZONGBE | D | (BEN) | 0 | 0 | 9 | 10 | 1 | 0 | 0 | 50K | ||
| 3 | OUDIOLA | LB | (BEN) | 0 | 0 | 0 | 11 | 0 | 9 | 1 | 65K | ||
| 6 | COLES RAIMI | RW | (BEN) | 1 | 0 | 0 | 0 | 11 | 10 | 0 | 75K | ||
| 8 | ANGBE | M | (BEN) | 10 | 1 | 0 | 9 | 0 | 0 | 1 | 65K | ||
| 10 | GONVOU | M | (BEN) | 9 | 0 | 0 | 10 | 0 | 1 | 0 | 50K | ||
| 7 | EXPEDIT DOSSOU GBETE | LW | (BEN) | 1 | 0 | 1 | 0 | 9 | 11 | 0 | 75K | ||
| 9 | JACQUES CHOKKI | A | (BEN) | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 40K | ||
| 11 | MAJIDU | A | (BEN) | 0 | 0 | 11 | 1 | 0 | 0 | 9 | 65K | ||
| 12 | SALIDOU MOUDAHA | G | (BEN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K | ||
| 13 | MOREIRA PINTO | D | (BEN) | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 25K | ||
| 14 | LATOUNDJI | M | (BEN) | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 30K | ||
| 15 | BRAGUIDE | M | (BEN) | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 25K | ||
| 16 | L SOSSA | A | (BEN) | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0K |
| Coach : | PETER SCHNITTGER | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |