|
COJUTEPEQUE
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WILLIAM GIRON | G | (SAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K | ||
| 2 | JORGE ORANTES | RB | (SAL) | 1 | 0 | 1 | 11 | 1 | 12 | 0 | 130K | ||
| 4 | JOSE POYATOS | D | (SAL) | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 75K | ||
| 5 | OTMARO HUEZO | D | (SAL) | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 75K | ||
| 3 | IVAN RUIZ | LB | (SAL) | 0 | 0 | 0 | 10 | 0 | 11 | 1 | 75K | ||
| 6 | NELSON RIVERA | RW | (SAL) | 0 | 0 | 1 | 0 | 11 | 9 | 0 | 65K | ||
| 8 | CARLOS VALENCIA | M | (SAL) | 10 | 1 | 1 | 11 | 1 | 1 | 1 | 130K | ||
| 10 | RICARDO MEJIA | M | (SAL) | 12 | 1 | 0 | 9 | 0 | 0 | 0 | 75K | ||
| 7 | JOSE MONGE | LW | (SAL) | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 85K | ||
| 9 | PERCIBAL PIGOT | A | (SAL) | 1 | 1 | 11 | 0 | 0 | 0 | 14 | 150K | ||
| 11 | MODESTO HENRIQUEZ | A | (SAL) | 1 | 0 | 10 | 1 | 1 | 0 | 11 | 100K | ||
| 12 | NOE SAUL JIMENEZ | G | (SAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40K | ||
| 13 | MIGUEL AREVALDO | D | (SAL) | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 50K | ||
| 14 | IVAN HERRERA | M | (SAL) | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 50K | ||
| 15 | JOSE SIERRA | M | (SAL) | 9 | 0 | 1 | 9 | 0 | 0 | 0 | 40K | ||
| 16 | ERALDO CORREIA | A | (SAL) | 0 | 0 | 10 | 0 | 0 | 0 | 11 | 65K |
| Coach : | OSCAR CRUZ | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |