SHAKHTER SOLIGOK
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALEXANDER MARTESHKIN | G | (BLS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K | ||
2 | SERGEY SHINGEL | RB | (BLS) | 1 | 0 | 0 | 10 | 0 | 11 | 1 | 85K | ||
4 | ALEXANDER PROTASENIA | D | (BLS) | 0 | 0 | 12 | 11 | 0 | 1 | 0 | 100K | ||
7 | ANDREY RAPEYKO | M | (BLS) | 10 | 1 | 0 | 10 | 0 | 0 | 1 | 75K | ||
3 | SERGEY FEDEROVICH | LB | (BLS) | 0 | 0 | 0 | 12 | 0 | 11 | 1 | 100K | ||
5 | IGOR BELKIN | RW | (BLS) | 0 | 1 | 0 | 0 | 10 | 10 | 1 | 75K | ||
8 | YURY KROT | M | (BLS) | 10 | 1 | 0 | 9 | 1 | 1 | 1 | 85K | ||
9 | NIKOLAY MIKHADYUK | M | (BLS) | 10 | 0 | 1 | 12 | 0 | 0 | 0 | 85K | ||
6 | DMITRY BOROZNA | LW | (BLS) | 0 | 1 | 1 | 0 | 10 | 10 | 0 | 75K | ||
10 | VLADIMIR KAVALENIA | A | (BLS) | 0 | 1 | 12 | 0 | 0 | 1 | 10 | 100K | ||
11 | OLEG SHATOV | A | (BLS) | 0 | 0 | 11 | 1 | 0 | 1 | 10 | 85K | ||
12 | IGOR KRIVETSKY | G | (BLS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K | ||
13 | VADIM BRAZOVSKY | D | (BLS) | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 40K | ||
14 | YURY POKLAD | M | (BLS) | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 40K | ||
15 | IGOR NESTEROV | A | (BLS) | 9 | 0 | 0 | 11 | 0 | 0 | 1 | 65K | ||
16 | GENNADY KAMINSKY | A | (BLS) | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 40K |
Coach : | NIKOLAY KOSTYUKEVICH | ||||||||||||||
Tactic : | 3-5-2 |
BACK |