ZAFRIRIM HOLON
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALEKSANDR ZHIDKOV | G | (AZB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K | ||
2 | DAVID HERSHLIKOVICH | RB | (ISR) | 2 | 1 | 0 | 11 | 0 | 10 | 0 | 100K | ||
4 | GUY MISHAL | D | (ISR) | 1 | 1 | 13 | 10 | 0 | 1 | 1 | 150K | ||
5 | ELI COHEN | D | (ISR) | 0 | 1 | 9 | 12 | 1 | 0 | 3 | 130K | ||
3 | DAVID PIZANTI | LB | (ISR) | 1 | 1 | 2 | 9 | 1 | 11 | 0 | 110K | ||
7 | MARCO BEN-BARUCH | RW | (ISR) | 2 | 0 | 1 | 3 | 9 | 11 | 2 | 160K | ||
6 | HAIM GOLDBERG | D | (ISR) | 1 | 1 | 9 | 11 | 2 | 1 | 0 | 110K | ||
9 | AVI FASS | M | (ISR) | 11 | 2 | 1 | 11 | 0 | 0 | 1 | 130K | ||
8 | FABRICE MEGE | LW | (FRA) | 2 | 2 | 1 | 0 | 10 | 9 | 0 | 100K | ||
10 | CONSTANTIN MARCU | A | (ROM) | 1 | 2 | 10 | 1 | 2 | 1 | 11 | 160K | ||
11 | SHAY HOLTZMAN | A | (ISR) | 1 | 0 | 9 | 0 | 1 | 1 | 13 | 110K | ||
12 | SHIMION ISRAEL | G | (ISR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K | ||
13 | AVI PERETS | D | (ISR) | 0 | 1 | 9 | 8 | 2 | 1 | 0 | 65K | ||
14 | ISRAEL MAYA | M | (ISR) | 9 | 1 | 1 | 10 | 0 | 1 | 1 | 85K | ||
15 | OREN ZEITUNI | M | (ISR) | 9 | 0 | 0 | 11 | 1 | 0 | 2 | 85K | ||
16 | ASSI TUBI | A | (ISR) | 1 | 1 | 11 | 0 | 0 | 1 | 8 | 75K |
Coach : | MORDECHAY SHPIGLER | ||||||||||||||
Tactic : | 5-3-2 |
BACK |