RISHON LEZION
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHAVIT ELIMELECH | G | (ISR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K | ||
2 | DIMITRY GURMAN | RB | (ISR) | 0 | 0 | 1 | 12 | 0 | 10 | 1 | 100K | ||
4 | DAN ALBERT | D | (ISR) | 0 | 0 | 12 | 12 | 0 | 1 | 0 | 110K | ||
5 | OLEG MALUKOV | D | (UKR) | 0 | 1 | 11 | 14 | 0 | 0 | 0 | 130K | ||
3 | SHARON MARZIANO | LB | (ISR) | 1 | 0 | 1 | 11 | 1 | 11 | 1 | 130K | ||
7 | OLEG KOSHELYUK | RW | (UKR) | 0 | 0 | 1 | 1 | 11 | 12 | 0 | 110K | ||
6 | VICTOR GENISH | D | (ISR) | 0 | 1 | 14 | 10 | 0 | 0 | 1 | 130K | ||
9 | DUDU HEFER | M | (ISR) | 10 | 1 | 0 | 13 | 1 | 1 | 1 | 150K | ||
8 | MEIR AZRAN | LW | (ISR) | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 130K | ||
10 | IVAN YAREMCHUK | A | (UKR) | 0 | 0 | 10 | 1 | 1 | 0 | 12 | 100K | ||
11 | NIR SHIKVA | A | (ISR) | 0 | 0 | 10 | 1 | 1 | 0 | 12 | 100K | ||
12 | OREN KAMINSKY | G | (ISR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K | ||
13 | ITZHAK DAHAN | D | (ISR) | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 100K | ||
14 | ASSAF DAGAI | M | (ISR) | 10 | 0 | 0 | 9 | 0 | 1 | 1 | 65K | ||
15 | ELIEZER DEKEL | M | (ISR) | 9 | 0 | 0 | 12 | 0 | 0 | 1 | 75K | ||
16 | YOSSI GORDANA | A | (ISR) | 1 | 0 | 11 | 0 | 1 | 0 | 10 | 85K |
Coach : | VITALY SABCHENKO | ||||||||||||||
Tactic : | 5-3-2 |
BACK |