MACCABI NETANYA
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YACOB BALADEV | G | (ISR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K | ||
2 | YOSSI MALKA | RB | (ISR) | 0 | 1 | 1 | 12 | 0 | 10 | 0 | 100K | ||
4 | SLOBODAN DRAPIC | D | (YUG) | 0 | 1 | 11 | 12 | 1 | 0 | 0 | 110K | ||
5 | TZAFER TAHA | D | (ISR) | 0 | 2 | 12 | 14 | 0 | 1 | 0 | 180K | ||
3 | ASI DOMB | LB | (ISR) | 0 | 1 | 1 | 13 | 0 | 11 | 0 | 130K | ||
6 | SHLOMI DAHAN | RW | (ISR) | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 110K | ||
8 | DMITRI MBUYU | M | (BEL) | 11 | 0 | 0 | 13 | 1 | 0 | 1 | 130K | ||
9 | TAL BAREL | M | (ISR) | 11 | 1 | 0 | 11 | 0 | 1 | 1 | 110K | ||
7 | OZ ILYA | LW | (ISR) | 1 | 0 | 1 | 0 | 11 | 13 | 0 | 130K | ||
11 | IGOR SHKVYRIN | A | (UKR) | 1 | 0 | 13 | 1 | 0 | 1 | 12 | 160K | ||
10 | AHMED A'RREF | A | (ISR) | 12 | 0 | 1 | 13 | 1 | 1 | 0 | 160K | ||
12 | GILAD HEN | G | (ISR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65K | ||
13 | SHOUL MIMON | D | (ISR) | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 75K | ||
14 | STEFAN BEN HARUSH | M | (ISR) | 0 | 1 | 10 | 1 | 0 | 0 | 10 | 75K | ||
15 | BARAK YEHUDA | M | (ISR) | 11 | 1 | 0 | 11 | 0 | 0 | 1 | 100K | ||
16 | RONAN SHAPIRA | A | (ISR) | 0 | 0 | 9 | 1 | 0 | 1 | 11 | 75K |
Coach : | SHMOEL PERLMAN | ||||||||||||||
Tactic : | 4-4-2 |
BACK |