MACCABI HERZLIYA
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHULI GILARDI | G | (ISR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
2 | AVI ALTON | RB | (ISR) | 0 | 0 | 0 | 11 | 1 | 13 | 0 | 110K | ||
4 | ISRAEL COHEN | D | (ISR) | 0 | 0 | 11 | 11 | 1 | 0 | 1 | 100K | ||
5 | GUY GAT | D | (ISR) | 1 | 0 | 12 | 12 | 2 | 2 | 1 | 200K | ||
3 | ERAN COHEN | LB | (ISR) | 0 | 0 | 0 | 13 | 0 | 12 | 1 | 130K | ||
6 | CLAUDIO KAHIMI | RW | (ARG) | 1 | 1 | 1 | 1 | 12 | 13 | 0 | 180K | ||
8 | NISSIM COHEN | M | (ISR) | 10 | 1 | 1 | 12 | 1 | 0 | 1 | 130K | ||
9 | YANIR COHEN | M | (ISR) | 13 | 0 | 1 | 11 | 0 | 0 | 1 | 130K | ||
7 | YOSSI MADAR | LW | (ISR) | 1 | 1 | 1 | 1 | 11 | 11 | 0 | 130K | ||
10 | OFFER MIZRAHI | A | (ISR) | 0 | 0 | 10 | 0 | 1 | 1 | 13 | 110K | ||
11 | ROMAN PILIPCHUK | A | (BLS) | 2 | 1 | 12 | 1 | 1 | 1 | 12 | 200K | ||
12 | VALERI KLEIMENOV | G | (RUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K | ||
13 | ELAD KOREN | D | (ISR) | 0 | 1 | 10 | 11 | 0 | 1 | 0 | 85K | ||
14 | MOSHE AMSALEM | M | (ISR) | 11 | 0 | 0 | 11 | 1 | 1 | 0 | 100K | ||
15 | SHLOMI BEN HARO | M | (ISR) | 12 | 0 | 0 | 10 | 1 | 0 | 0 | 85K | ||
16 | YUVAL OHANA | A | (ISR) | 1 | 0 | 11 | 0 | 0 | 0 | 11 | 85K |
Coach : | GILLY LANDAU | ||||||||||||||
Tactic : | 4-4-2 |
BACK |