|
MACCABI HAIFA
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAFI COHEN | G | (ISR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350K | ||
| 2 | MARCO BALBUL | RB | (ISR) | 1 | 1 | 2 | 12 | 1 | 14 | 1 | 300K | ||
| 4 | ROMAN PETS | D | (UKR) | 1 | 2 | 13 | 13 | 2 | 1 | 2 | 450K | ||
| 5 | ALON HARAZI | D | (ISR) | 1 | 2 | 14 | 14 | 1 | 1 | 1 | 450K | ||
| 3 | MOSHE GLAM | LB | (ISR) | 1 | 2 | 1 | 15 | 2 | 12 | 1 | 450K | ||
| 6 | ALON HAZAN | RW | (ISR) | 1 | 1 | 1 | 1 | 13 | 13 | 2 | 300K | ||
| 8 | ARIK BENADO | M | (ISR) | 15 | 1 | 1 | 13 | 2 | 1 | 2 | 500K | ||
| 9 | ADURAM KEISSY | M | (ISR) | 13 | 1 | 2 | 15 | 1 | 1 | 2 | 500K | ||
| 7 | EDGARDO AADINOLFI | LW | (URU) | 2 | 1 | 1 | 1 | 13 | 15 | 1 | 450K | ||
| 10 | ALON MIZRAHI | A | (ISR) | 2 | 1 | 15 | 2 | 1 | 2 | 13 | 550K | ||
| 11 | OFFER SHITRIT | A | (ISR) | 1 | 2 | 14 | 1 | 1 | 1 | 13 | 350K | ||
| 12 | ASHRAF DAMONI | G | (ISR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250K | ||
| 13 | AVISHAI JANO | D | (ISR) | 0 | 1 | 13 | 12 | 2 | 2 | 2 | 300K | ||
| 14 | RONI LEVI | M | (ISR) | 13 | 1 | 1 | 13 | 2 | 2 | 0 | 300K | ||
| 15 | SERGEI KANDAUROV | M | (RUS) | 14 | 0 | 0 | 14 | 1 | 2 | 1 | 300K | ||
| 16 | HAIM SILVAS | A | (ISR) | 0 | 2 | 14 | 1 | 1 | 1 | 12 | 250K |
| Coach : | GIORA SPIEGEL | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |