IRONY ASHDOD
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LEVI HAION | G | (ISR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K | ||
2 | ALAN COHEN | RB | (ISR) | 0 | 1 | 0 | 10 | 1 | 11 | 1 | 100K | ||
4 | YURY MUKRITSKY | D | (UKR) | 0 | 0 | 12 | 10 | 1 | 0 | 1 | 100K | ||
5 | EYAL ALMOSNINO | D | (ISR) | 0 | 1 | 11 | 13 | 0 | 0 | 1 | 130K | ||
3 | RONI UAAT | LB | (ISR) | 0 | 0 | 0 | 13 | 1 | 11 | 0 | 110K | ||
6 | ERAN PRIZANT | RW | (ISR) | 0 | 1 | 1 | 1 | 10 | 12 | 0 | 110K | ||
8 | JAN TELESNIKOV | M | (ISR) | 12 | 0 | 1 | 10 | 0 | 1 | 1 | 110K | ||
9 | OREN REVIVO | M | (ISR) | 12 | 0 | 0 | 11 | 1 | 0 | 0 | 100K | ||
7 | RAN HAFIF | LW | (ISR) | 1 | 2 | 2 | 1 | 11 | 11 | 1 | 180K | ||
10 | IGOR ZRIHEN | A | (ISR) | 1 | 1 | 14 | 2 | 0 | 0 | 12 | 200K | ||
11 | YOEL SWISSA | A | (ISR) | 0 | 0 | 12 | 0 | 1 | 1 | 12 | 130K | ||
12 | ERAN LEVINGER | G | (ISR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K | ||
13 | ELI BUZAGLO | D | (ISR) | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 75K | ||
14 | MOSHE CONSTANTIN | D | (ISR) | 0 | 0 | 11 | 11 | 0 | 1 | 0 | 85K | ||
15 | ALON BEN ZAKEN | M | (ISR) | 9 | 0 | 1 | 12 | 0 | 0 | 0 | 75K | ||
16 | NAOR GALLILI | A | (ISR) | 0 | 0 | 9 | 1 | 1 | 1 | 11 | 85K |
Coach : | YEHOSHUA FAYGENBAUM | ||||||||||||||
Tactic : | 4-4-2 |
BACK |