HAPOEL P-TIKVA
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHAY HES | G | (ISR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250K | ||
2 | BENI KOZOSHVILI | RB | (ISR) | 1 | 2 | 1 | 13 | 0 | 13 | 0 | 200K | ||
4 | ISRAEL COHEN | D | (ISR) | 1 | 1 | 12 | 15 | 2 | 0 | 1 | 300K | ||
5 | ILIAN BUARON | D | (ISR) | 1 | 0 | 13 | 12 | 0 | 2 | 2 | 200K | ||
3 | ADURAN KEISSY | LB | (ISR) | 1 | 0 | 0 | 14 | 1 | 13 | 1 | 200K | ||
7 | OFFIR KOPEL | RW | (ISR) | 1 | 2 | 1 | 1 | 12 | 11 | 1 | 180K | ||
6 | WALID BADIR | D | (ISR) | 1 | 1 | 12 | 14 | 1 | 1 | 0 | 200K | ||
9 | JAROSLAW ARASZKIEWICZ | M | (POL) | 14 | 2 | 2 | 12 | 1 | 1 | 0 | 300K | ||
8 | YOSSI LEVI | LW | (ISR) | 1 | 1 | 1 | 2 | 12 | 11 | 1 | 180K | ||
10 | ALON MAYA | A | (ISR) | 2 | 1 | 11 | 1 | 1 | 1 | 10 | 150K | ||
11 | TOMASZ CEBULA | A | (POL) | 1 | 0 | 14 | 1 | 1 | 1 | 11 | 180K | ||
12 | ADI FUXE | G | (ISR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K | ||
13 | BAHGAT UODA | D | (ISR) | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 110K | ||
14 | ELI ABARBNEL | M | (ISR) | 12 | 0 | 0 | 11 | 0 | 0 | 1 | 100K | ||
15 | MOTTI KAKON | M | (ISR) | 10 | 0 | 0 | 13 | 0 | 1 | 0 | 100K | ||
16 | MOTTI KAKUN | A | (ISR) | 1 | 0 | 12 | 0 | 1 | 1 | 12 | 150K |
Coach : | ELI MACHPOD | ||||||||||||||
Tactic : | 5-3-2 |
BACK |